The MBA curriculum consists of 36 hours. Individuals should select one of two tracks upon application to the program, either the management science track or the leadership track.
The following core courses are required of all students:
| MBA Required Courses | ||
|---|---|---|
| MBAD 503 | Management in Action | 3 hrs |
| MBAD 506 | Global Business Environment | 3 hrs |
| MBAD 513 | Marketing Strategy and Policy | 3 hrs |
| MBAD 516 | Accounting and Operational Decision Making | 3 hrs |
| MBAD 524 | Business Policy and Ethical Decision Making | 3 hrs |
| MBAD 527 | Legal Environment of Business | 3 hrs |
| MLED 506 | Organizational Behavior | 3 hrs |
Management Science Track
Select three courses from the following:
| MBAD 510 | Investments | 3 hrs |
|---|---|---|
| MBAD 519 | Economic Analysis and Policy | 3 hrs |
| MBAD 520 | Managerial Economics | 3 hrs |
| MBAD 526 | Finance and Capital Budgeting | 3 hrs |
Plus two electives
Leadership Track
Select three courses from the following:
| MBAD 511 | Human Resources Management | 3 hrs |
|---|---|---|
| MLED 503 | Economic Analysis and Policy | 3 hrs |
| MLED 530 | Organizational Communication | 3 hrs |
| MLED 540 | Economic Perspectives | 3 hrs |
| MLED 550 | Fundraising and Board Development | 3 hrs |
Electives selected by students in either track include:
| MBAD 509 | Statistical Methods for Business | 3 hrs |
|---|---|---|
| MBAD 512 | Economic Analysis and Policy | 3 hrs |
| MBAD 529 | Contemporary Issues in Business Administration | 3 hrs |
| MBAD 530 | Entrepreneurship | 3 hrs |
| MLED 527 | Strategic Planning and Organizational Change | 3 hrs |
| MLED 553 | Managing and Supporting Innovation | 3 hrs |
Plus two electives
View course descriptions by clicking on the course number in the left-hand column.











