General Studies
| BIBL 215 | Old Testament Literature | 3 |
| BIBL 216 | New Testament Literature | 3 |
| COMM 171 | Speech Communication | 3 |
| ENGL 101 | Written Communication II | 3 |
| ENGL 102 | Written Communication III | 3 |
| PSYC 182 | General Psychology | 3 |
| PHED 100 | Lifelong Physical Awareness | 0.5 |
| SOC 151 | Principles of Sociology | 3 |
| Foreign Language, Two Semesters | 6 | |
| History Elective | 3 | |
| Art/Drama/Music | 3 | |
| Literature | 3 | |
| MATH 111 | Basic Probability & Statistics | 3 |
| Science with Lab | 4 | |
| PHIL 150 | Logic & Critical Thinking | 2 |
| PHIL 250 | Introduction to Philosophy | 3 |
| THEO 110 | Exploring the Christian Faith | 3 |
| PHIL 452 | Senior Experience | 1 |
| PHED 112-136 | Physical Education Activities | 1.5 |
| 54 | ||
| Major Core Hours | ||
| ACCT 203 | Fundamentals of Accounting I | 3 |
| ACCT 204 | Fundamentals of Accounting II | 3 |
| BADM 221 | Business Law | 3 |
| BADM 222 | Business Communication | 3 |
| BADM 286 | Applied Mathematics for Business | 3 |
| BADM 321 | Principles of Management | 3 |
| BADM 334 | Human Resources Management | 3 |
| BADM 322 | Principles of Marketing | 3 |
| BADM 341 | International Business | 3 |
| BADM 450 | Business Policy | 3 |
| CAPP 130 | Computer Applications | 3 |
| ECON 229 | Principles of Macroeconomics | 3 |
| ECON 230 | Principles of Macroeconomics | 3 |
| ECON 332 | Management Finance | 3 |
| MATH 286 | Applied Mathematics for Business | 3 |
| 42 | ||
Minors and Advanced Concentration Areas
Each student must select either one minor taken from any academic department in the catalog (minimum 18 hours, additional to the above courses) or two advanced concentration areas (minimum 9 hours each, additional to the above courses) for advanced study.
An eligible minor within the Business Department is the:
- Economics Minor
| All minors offered by other academic departments are eligible subject to the 18-hour additional requirement. | ||
| Advanced Concentration Areas | ||
| Accounting | ||
| ACCT 303 | Intermediate Accounting I | 3 |
| ACCT 304 | Intermediate Accounting II, or | 3 |
| ACCT 311 | Managerial Accounting, or | (3) |
| ACCT 312 | Federal Income Tax | (3) |
| ACCT 327 | Accounting Information Systems | (3) |
| Computer Applications | ||
| CAPP 325 | Advanced Spreadsheet & Database Management | 3 |
| CAPP 328 | Survey of Computer Applications | (3) |
| CAPP 432 | Independent Study in Computer Applications, or | (3) |
| CAPP 210 | Web Design | (3) |
| Economics | ||
| ECON 329 | Intermediate Macroeconomics, or | 3 |
| ECON 330 | Intermediate Microeconomics | 3 |
| Choose two of the following: | ||
| ECON 333 | Seminar in Economics | 3 |
| ECON 420 | International Economics | 3 |
| ECON 430 | Industrial Organization | 3 |
| ECON 431 | Money & Banking | 3 |
| Marketing | ||
| BADM 424 | Introduction to Advertising | 3 |
| BADM 426 | Sales and Selling | 3 |
| COMM 251 | Introduction to Public Relations, or | 3 |
| BADM 427 | Internship in Human Resource Management | 3 |
| BADM 429 | Independent Study in Human Resource Mgt. | 3 |
| Human Resource Management | ||
| BADM 431 | Organizational Staffing | 3 |
| BADM 432 | Employee Development - Reward Systems | 3 |
| BADM 433 | Employee Relations | 3 |
| BADM 427 | Internship in Human Resource Management | 3 |
| BADM 429 | Independent Study in Human Resource Mgt. | 3 |
|
International Business |
||
| ECON 420 | International Economics | 3 |
| BADM 434 | International Marketing & Management Strategies | 3 |
| Choose two of the following: | ||
| SOC 356 | Cultural Anthropology or | 3 |
| SS 277 | World Regional Geography or | 3 |
| HIST 341 | U.S. Foreign Relations | 3 |
| Electives needed to complete the degree | 10 | |











