Students completing this program will receive both a B.A. degree in Business Administration from Bethel College and an Associate in Applied Science degree in Interior Design from Ivy Tech State College - South Bend (IVYT).
A combined total of 136-credit hours are required for the program. Full-time students may need to take summer courses or a ninth semester to successfully complete the work.
General Studies
| BIBL 215 | Old Testament Literature | 3 |
| BIBL 216 | New Testament Literature | 3 |
| COMM 171 | Speech Communication | 3 |
| ENGL 101 | Written Communication II | 3 |
| ENGL 102 | Written Communication III | 3 |
| PSYC 182 | General Psychology | 3 |
| PHED 100 | Lifelong Physical Awareness | 0.5 |
| SOC 151 | Principles of Sociology | 3 |
| ART 113 | Art History I, or | 3 |
| ART 114 | Art II | 3 |
| Foreign Language | 6 | |
| Literature | 3 | |
| MATH 111 | Basic Probability & Statistics | 3 |
| Science with Lab | 4 | |
| PHIL 150 | Logic & Critical Thinking | 2 |
| PHIL 250 | Introduction to Philosophy | 3 |
| THEO 110 | Exploring the Christian Faith | 3 |
| PHIL 452 | Senior Experience | 1 |
| PHED 112-136 | Physical Education Activities | 1.5 |
| 51 |
Major Core Hours
| ACCT 203-204 | Fundamentals of Accounting I & II | 6 |
| BADM 221 | Business Law | 3 |
| BADM 222 | Business Communication | 3 |
| BADM 321 | Principles of Management | 3 |
| BADM 322 | Principles of Marketing | 3 |
| BADM 341 | International Business | 3 |
| BADM 450 | Business Policy | 3 |
| CAPP 130 | Computer Applications | 2 |
| ECON 229 | Principles of Microeconomics | 3 |
| ECON 230 | Principles of Microeconomics | 3 |
| ECON 332 | Management Finance | 3 |
| MATH 286 | Applied Mathematics for Business | 3 |
| 39 |
Interior Design Core (@ IVY Tech)
| INT 101 | Design Theory | 3 |
| INT 102 | Drafting & Construction | 3 |
| INT 105 | Design Presentations | 3 |
| INT 215 | CAD for Environmental Design | 3 |
| INT 209 | Portfolio Preparation | 3 |
| INT 103 | Introduction to Interior Design (listed in General Studies) | (3) |
| INT 104 | Textiles for Interior Design | 3 |
| INT 108 | Interior Design II | 3 |
| INT 109 | History of Interiors (listed in General Studies) | (3) |
| INT 200 | Commercial Interior Detailing | 3 |
| INT 201 | Interior Finishes | 3 |
| INT 202 | Contract Design | 3 |
| INT 204 | Interior Design III | 3 |
| INT 115 | Beginning CAD for Designers | 3 |
| 42 |











