The Study of economics provides students with a well-grounded liberal arts education, intentionally integrating the Christian faith with the study of economic activity. The economics major helps students develop skills in analysis and decision-making by thoroughly grounding them in the theory and practice of economic reasoning. The program prepares students to work in business, finance and public policy related fields and is especially appropriate for students planning to attend law school or graduate programs in economics, business and public administration.
General Studies
| BIBL 215 | Old Testament Literature | 3 |
| BIBL 216 | New Testament Literature | 3 |
| COMM 171 | Speech Communication | 3 |
| ENGL 101 | Written Communication II | 3 |
| ENGL 102 | Written Communication III | 3 |
| PSYC 182 | General Psychology | 3 |
| PHED 100 | Lifelong Physical Awareness | 0.5 |
| SOC 151 | Principles of Sociology | 3 |
| Foreign Language, Two Semesters | 6 | |
| History Elective | 3 | |
| Art/Drama/Music | 3 | |
| Literature | 3 | |
| MATH 111 | Basic Probability & Statistics | 3 |
| Science with Lab | 4 | |
| PHIL 150 | Logic & Critical Thinking | 2 |
| PHIL 250 | Introduction to Philosophy | 3 |
| THEO 110 | Exploring the Christian Faith | 3 |
| PHIL 452 | Senior Experience | 1 |
| PHED 112-136 | Physical Education Activities | 1.5 |
| 54 |
Business Core
| ACCT 203 | Fundamentals of Accounting I | 3 |
| ACCT 204 | Fundamentals of Accounting II | 3 |
| BADM 221 | Business Law | 3 |
| BADM 222 | Business Communication | 3 |
| CAPP 130 | Computer Applications | 3 |
| MATH 124 | Applied Calculus, or | 3 |
| BADM 286 | Finite Math for Business | (3) |
| 18 |
Economics & Finance Core
| ECON 229 | Principles of Macroeconomics | 3 |
| ECON 230 | Principles of Macroeconomics | 3 |
| ECON 329 | Intermediate Macroeconomics | 3 |
| ECON 330 | Intermediate Macroeconomics | 3 |
| ECON 332 | Management Finance | 3 |
| ECON 420 | International Economics | 3 |
| ECON 431 | Money & Banking | 3 |
| ECON 304 | Principles of Investments | 3 |
| ECON | Electives | 9 |
| ECON 403 | Senior Honors Project (by election only) | (3) |
| 32 | ||
| Electives from any subject | 19 | |
| Total | 124 |











