| BIOL | 125 | General Biology | 4 |
| CHEM | 163 | General Chemistry I | 4 |
| Choose two of the following: | |||
| BIOL | 210 | Zoology | 4 |
| BIOL | 211 | Botany | 4 |
| BIOL | 214 | Human Anatomy & Physiology I and | [4] |
| BIOL | 215 | Human Anatomy & Physiology II | [4] |
| BIOL | 312 | Microbiology | [4] |
| BIOL | 313 | Ecology | [4] |
| BIOL | 337 | Vertebrate Physiology or | [4] |
| Choose one of the following: | |||
| BIOL | 308 | Molecular Cell Biology | 4 |
| BIOL | 309 | Genetics | [4] |
| BIOL | 415 | Quantitative Methods in Biology | [4] |
| CHEM/BIOL | 460 | Biochemistry | [4] |
| Molecular Laboratory Research | [4] | ||
| BIOL | 480 | Experience | [4] |
| Au Sable Institute Course | [4] | ||
| Total Hours: | 20 | ||
Academic Programs
Academic Programs / Life Sciences / Programs / Biology Minor











