| BIOL | 125 | General Biology | 4 |
| BIOL | 313 | Ecology | 4 |
| Choose one of the following: | |||
| BIOL | 210 | Zoology | 4 |
| BIOL | 211 | Botany | 4 |
| Choose one of the following: | |||
| Area Study: Natural History and | |||
| NS | 113 | Ecology | 4 |
| BIOL | 230 | Natural Resource Conservation | 3 |
| BIOL | 312 | Microbiology | [4] |
| BIOL | 317 | Ecological Research Techniques | [4] |
| BIOL | 337 | Vertebrate Physiology | [4] |
| BIOL | 415 | Quantitative Methods in Biology | [4] |
| Au Sable course | [4] | ||
| Total Hours: | 19-20 | ||
Academic Programs
Academic Programs / Life Sciences / Programs / Ecology and Environmental Biology Minor











