This program is designed for students intending to pursue a graduate degree in ecology, botany zoology, wildlife management, or other ecological fields after graduation or for those who seek employment in zoos, conservation organizations, state and federal agencies, or environmental consulting firms upon graduation.
| General Education | |||
| COMM | 171 | Speech Communication | 3 |
| ENGL | 101 | Written Communication II | 3 |
| ENGL | 102 | Written Communication III | 3 |
| PSYC | 182 | General Psychology | 0.5 |
| KINE | 100 | Lifelong Physical Awareness | 3 |
| SOC | 151 | Principles of Sociology | 3 |
| BIBL | 215 | Old Testament Literature | 3 |
| BIBL | 216 | New Testament Literature | 3 |
| Foreign Language, Two Semesters | 6 | ||
| History Elective | 3 | ||
| Art/Drama/Music | 3 | ||
| Literature | 3 | ||
| PHIL | 150 | Logic & Critical Thinking | 2 |
| PHIL | 250 | Introduction to Philosophy | 3 |
| THEO | 110 | Exploring the Christian Faith | 3 |
| PHIL | 452 | Senior Experience | 1 |
| KINE | 112-138 | Physical Awareness | 1.5 |
| Total Hours: | 47 | ||
| Major | |||
| BIOL | 125 | General Biology | 4 |
| BIOL | 210 | Zoology | 4 |
| BIOL | 211 | Botany | 4 |
| BIOL | 230 | Natural Resource Conservation | 3 |
| BIOL | 309 | Genetics | 4 |
| BIOL | 313 | Ecology | 4 |
| BIOL | 317 | Ecological Research Techniques | 4 |
| BIOL | 337 | Vertebrate Physiology | 4 |
| BIOL | 415 | Quantitative Methods in Biology | 4 |
| Two Au Sable Courses | 8 | ||
| Choose one of the following: | |||
| NS | 113 | Area Study: Natural History and Ecology | 4 |
| BIOL | 312 | Microbiology | [4] |
| CHEM | 261 | Organic Chemistry I | [4] |
| Au Sable Institute Course | [4] | ||
| Total Hours: | 47 | ||
| Math & Physical Science Support Courses | |||
| CHEM | 163 | General Chemistry I | 4 |
| CHEM | 164 | General Chemistry II | 4 |
| PHYS | 121 | General Physics I or | 4 |
| PHYS | 122 | General Physics II or | [4] |
| NS | 291 | Physical Worlds | [4] |
| MATH | 111 | Basic Probability & Statistics | 3 |
| MATH | 131 | Calculus I or | 4 |
| MATH | 124 | Applied Calculus | [3] |
| Total Hours: | 18-19 | ||
| Electives needed to complete degree | 11-12 | ||
Suggested courses for specific pathways in Ecology & Environmental Biology:
- Graduate School (Ecology, Botany, Zoology)
Bethel electives: CHEM261 Organic Chemistry I, PHYS121 General Physics I, BIOL399 Internship in Biology - Wildlife Ecologist
Au Sable Courses: BIOL301 Land Resources, BIOL305 Ornithology, BIOL311 Field Botany, BIOL315 Woody Plants, BIOL345 Wildlife Ecology - Plant Ecologist
Au Sable Courses: BIOL301 Land Resources, BIOL311 Field Botany, BIOL315 Woody Plants, BIOL482 Restoration Ecology - Aquatic Ecologist/Water Resource Analyst
Au Sable Courses: BIOL301 Land Resources, BIOL302 Limnology, BIOL322 Aquatic Biology, BIOL332 Environmental Chemistry, BIOL355 Watershed Stewardship
Bethel electives: BIOL312, CHEM261, CHEM280 - Field Naturalist
Au Sable Courses: BIOL301 Land Resources, BIOL302 Ornithology, BIOL311 Field Botany, BIOL315 Woody Plants, BIOL321 Animal Ecology











