| General Education | |||
| COMM | 171 | Speech Communication | 3 |
| ENGL | 101 | Written Communication II | 3 |
| ENGL | 102 | Written Communication III | 3 |
| PSYC | 182 | General Psychology | 0.5 |
| KINE | 100 | Lifelong Physical Awareness | 3 |
| SOC | 151 | Principles of Sociology | 3 |
| BIBL | 215 | Old Testament Literature | 3 |
| BIBL | 216 | New Testament Literature | 3 |
| Foreign Language, Two Semesters | 6 | ||
| History Elective | 3 | ||
| Art/Drama/Music | 3 | ||
| Literature | 3 | ||
| PHIL | 150 | Logic & Critical Thinking | 2 |
| PHIL | 250 | Introduction to Philosophy | 3 |
| THEO | 110 | Exploring the Christian Faith | 3 |
| PHIL | 452 | Senior Experience | 1 |
| KINE | 112-138 | Physical Awareness | 1.5 |
| Total Hours: | 47 | ||
| Science Core | |||
| NS | 251 | Astronomy | 4 |
| CHEM | 163 | General Chemistry I | 4 |
| PHYS | 121 | General Physics I | 4 |
| MATH | 111 | Basic Probability & Statistics | 3 |
| MATH | 131/124 | Calculus I or Applied Calculus | 4/3 |
| NS | 110 | Environmental Science | 4 |
| BIOL | 125 | General Biology | 4 |
| Total Hours: | 26-27 | ||
| Life Sciences Option | |||
| CHEM | 164 | General Chemistry II | 4 |
| BIOL | 210 | Zoology or | 4 |
| BIOL | 211 | Botany | |
| BIOL | 214 | Human Anatomy & Physiology I | 4 |
| BIOL | 215/308 | A & P II or Molecular Cell Biology | 4 |
| BIOL | 313 | Ecology | 4 |
| Total Hours: | 24 | ||
| Professional Education | |||
| EDUC | 102 | Foundations of Education | 3 |
| EDUC | 204 | Diversity in the Classroom | 3 |
| EDUC | 205 | Educational Pedagogy I | 3 |
| EDUC | 305 | Educational Pedagogy II | 3 |
| PSYC | 285 | Adolescent Growth & Development | 2 |
| SCED | 443 | Specific Methods in Science | 2 |
| SCED | 448 | Content-Specific Literacy | 3 |
| SCED | 449 | Secondary Student Teaching | 8 |
| EDUC | 441 | Professional Education Seminar | 0-2 |
| Total Hours: | 27-29 | ||
| Total Hours in Major: | 124-127 | ||
Academic Programs
Academic Programs / Life Sciences / Programs / Science Education Major











