Read more information in the Bethel College Catalog (PDF).
Spanish Major
| General Studies | HOURS | ||
|---|---|---|---|
| COMM | 171 | Speech Communication | 3 |
| ENGL | 101 | Written Communication II | 3 |
| ENGL | 102 | Written Communication III | 3 |
| PSYC | 182 | General Psychology | 3 |
| PHED | 100 | Lifelong Physical Awareness | 0.5 |
| SOC | 151 | Principles of Sociology | 3 |
| BIBL | 215 | Old Testament Literature | 3 |
| BIBL | 216 | New Testament Literature | 3 |
| History Elective | 3 | ||
| Art/Drama/Music | 3 | ||
| Literature | 3 | ||
| College Level Mathematics | 3 | ||
| Science with Lab | 4 | ||
| PHIL | 150 | Logic & Critical Thinking | 2 |
| PHIL | 250 | Introduction to Philosophy | 3 |
| THEO | 110 | Exploring the Christian Faith | 3 |
| PHIL | 452 | Senior Experience | 1 |
| PHED | 112-136 | Physical Education Activities | 1.5 |
| TOTAL | 48 | ||
| Required courses | HOURS | ||
| SPAN | 261* | Intermediate Spanish | 3 |
| SPAN | 265* | Textual Proficiency in Spanish | 3 |
| SPAN | 351 | Civilizations and Cultures of Latin Am. | 3 |
| SPAN | 352 | Civilizations and Cultures of Spain | 3 |
| SPAN | 360 | Advanced Grammar and Composition | 3 |
| SPAN | 361* | Spanish Conversation | 3 |
| SPAN | 362 | Survey of Latin American Literature | 3 |
| SPAN | 363 | Survey of Spanish Literature | 3 |
| 9 Credits from the following but at least 3 from SPAN 461,462, or 463 | |||
| SPAN | 163 | International Spanish Experience | 1-9 |
| SPAN | 271† | Independent Study in Spanish | 3 |
| SPAN | 304 | Spanish Linguistics | 3 |
| SPAN | 461† | Seminar in Hispanic American Literature | 3 |
| SPAN | 304 | Spanish Linquistics | |
| SPAN | 462† | Seminar in Spanish Literature | 3 |
| SPAN | 463† | Seminar in Cine | 3 |
| TOTAL | 33 | ||
* May be waived for native speakers of Spanish and replaced by SPAN 163, 271, 461, 462, or 463
†May be repeated for credit
Electives needed to complete the degree 43
Spanish Education Major
| General Studies | HOURS | ||
|---|---|---|---|
| BIBL | 215 | Old Testament Literature | 3 |
| BIBL | 216 | New Testament Literature | 3 |
| COMM | 171 | Speech Communication | 3 |
| ENGL | 101 | Written Communication II | 3 |
| ENGL | 102 | Written Communication III | 3 |
| PHED | 100 | Lifelong Physical Awareness | 0.5 |
| PHED | 112-136 | Physical Education Activities | 1.5 |
| PHIL | 150 | Logic & Critical Thinking | 2 |
| PHIL | 250 | Introduction to Philosophy | 3 |
| PHIL | 452 | Senior Experience | 1 |
| PSYC | 182 | General Psychology | 3 |
| SOC | 151 | Principles of Sociology | 3 |
| THEO | 110 | Exploring the Christian Faith | 3 |
| College Level Mathematics | 3 | ||
| History Elective | 3 | ||
| Literature | 3 | ||
| Science with Lab | 4 | ||
| Art/Music/Theatre | 3 | ||
| TOTAL | 48 | ||
| Major | HOURS | ||
| SPAN | 261* | Intermediate Spanish | 3 |
| SPAN | 265* | Textual Proficiency in Spanish | 3 |
| SPAN | 351 | Civilizations and Cultures of Latin Am. | 3 |
| SPAN | 352 | Civilizations and Cultures of Spain | 3 |
| SPAN | 360 | Advanced Grammar and Composition | 3 |
| SPAN | 361* | Spanish Conversation | 3 |
| SPAN | 362 | Survey of Latin American Literature | 3 |
| SPAN | 363 | Survey of Spanish Literature | 3 |
| 9 Credits from the following but at least 3 from 461, 462, or 463 | |||
| SPAN | 163† | International Spanish Experience | 1-9 |
| SPAN | 271/471 | Independent Study in Spanish | 3 |
| SPAN | 461† | Seminar in Hispanic American Literature | 3 |
| SPAN | 462† | Seminar in Spanish Literature | 3 |
| SPAN | 463† | Seminar in Cine | 3 |
| TOTAL | 33 | ||
| Linguistics | HOURS | ||
| ENGL | 304 | Introductory Linguistics | 3 |
| Professional Education | |||
| EDUC | 102 | Foundations of Education | 3 |
| EDUC | 204 | Diversity in the Classroom | 3 |
| EDUC | 205 | Educational Pedagogy I | 3 |
| EDUC | 305 | Educational Pedagogy II | 3 |
| PSYC | 285 | Adolescent Growth & Development | 2 |
| SCED | 435 | Theories and Practice of Second Language Acquisition | 3 |
| SCED | 436 | Specific Methods in Spanish | 3 |
| SCED | 449 | Secondary Student Teaching | 8 |
| EDUC | 441 | Professional Education Seminar | 0-2 |
| TOTAL | 28-30 | ||
*May be waived by Native Speakers of Spanish and replaced by Spanish 163, 271, 461, 462, or 463
†May be repeated for credit
Electives needed to complete the degree 10-12
Spanish Minor
| General Education | Hours | ||
|---|---|---|---|
| SPAN | 161* | Elementary Spanish I | 3 |
| SPAN | 162* | Elementary Spanish II | 3 |
| Required courses | Hours | ||
| SPAN | 261 | Intermediate Spanish | 3 |
| SPAN | 265 | Textual Proficiency in Spanish, or | (3) |
| NUR | 127 | Spanish Medical Terminology, or | (2) |
| SPAN | 164 | Spanish for Health Professionals | (4) |
| TOTAL | 5-7 | ||
| Select 10-12 hours from the following | Hours | ||
| SPAN | 163 | International Spanish Experience | 1-9 |
| SPAN | 271† | Independent Study in Spanish | 3 |
| SPAN | 340 | Spanish Linguistics | 3 |
| SPAN | 351 | Civilizations and Cultures of Latin Am. | 3 |
| SPAN | 352 | Civilizations and Cultures of Spain | 3 |
| SPAN | 360 | Advanced Grammar and Composition | 3 |
| SPAN | 361 | Conversation | 3 |
| SPAN | 362 | Survey of Latin American Literature | 3 |
| SPAN | 363 | Survey of Spanish Literature | 3 |
| SPAN | 461† | Seminar in Hispanic American Literature | 3 |
| SPAN | 462† | Seminar in Spanish Literature | 3 |
| SPAN | 463† | Sem. in Hispanic Am. and/or Spanish film | 3 |
| TOTAL | 17 | ||
†May be repeated for credit
*May be waived
Teaching English to Speakers of Other Languages Minor
| Required courses | Hours | ||
|---|---|---|---|
| LANG | 101 | Introduction to the Study of Language | 3 |
| LANG | 201 | Introduction to Phonetics | 3 |
| ENGL | 301 | Standard English Grammar | 3 |
| LANG | 335 | Theories and Practice of Second Language Acquisition | 3 |
| LANG | 336 | Methods in TESOL | 3 |
| LANG | 431 | TESOL Practicum I | 3 |
| LANG | 432 | TESOL Practicum II | 3 |
| Cultural Diversity Component (select one from the following) | Hours | ||
| IS | 304 | Language Acquisition and Cultural Adaptation | 3 |
| BADM | 2430 | Cross-Cultural Experience of Business | 3 |
| COMM | 352 | Intercultural Communication | 3 |
| EDUC | 204 | Diversity in the Classroom | 3 |
| LIT | 251 | Multicultural Literature | 3 |
| MIN | 447 | Internship in International Ministry | 1-4 |
| SOC | 202 | Race and Ethnicity | 3 |
| SPAN | 166 | International Spanish Field Work | 3-6 |
| SPAN | 351 | Civilizations & Cultures of Latin America | 3 |
| SPAN | 352 | Civilizations & Cultures of Spain | 3 |
| SS | 270 | Area Study: Travel | 1-3 |
| YWN | 351 | Multicultural Youth Ministry | 3 |
| TOTAL | 21-27 | ||











