| General Studies | ||
| COMM 171 | Speech Communication | 3 |
| ENGL 101 | Written Communication II | 3 |
| ENGL 102 | Written Communication III | 3 |
| PSYC 182 | General Psychology, or | 3 |
| SOC 151 | --- Principles of Sociology | (3) |
| BIBL 215 | Old Testament Literature | 3 |
| BIBL 216 | New Testament Literature | 3 |
| Economics/History Elective | 3 | |
| FA 170 | Perspectives in Fine Arts, or | 3 |
| LIT | --- Literature Elective | (3) |
| THEO 110 | Exploring the Christian Faith | 3 |
| PHIL 250 | Introduction to Philosophy | 3 |
| PHIL 452 | Senior Experience | 1 |
| PHED 100 | Lifelong Physical Awareness | 0.5 |
| PHED 112-136 | Physical Education Activities | 1.5 |
| 33 | ||
| Core Requirements: | ||
| CHEM 163 | General Chemistry I | 4 |
| CHEM 164 | General Chemistry II | 4 |
| ENGR 101 | Introduction to Engineering | 3 |
| ITSC 121 | Computer Programming I | 3 |
| MATH 131 | Calculus I | 4 |
| MATH 132 | Calculus II | 4 |
| MATH 231 | Calculus III | 4 |
| MATH 242 | Linear Algebra & Differential Equations | 4 |
| MATH 252 | Probability and Statistics | 3 |
| PHYS 121 | General Physics I | 4 |
| PHYS 122 | General Physics II | 4 |
| PHYS 211 | Electronics | 4 |
| PHYS 222 | General Physics III | 4 |
| 49 | ||
| Choose one from the following sequences: | ||
| For those interested in Aeronautical, Mechanical or Civil Engineering | ||
| PHYS 225 | Statics | 3 |
| PHYS 226 | Dynamics | 3 |
| PHYS 327 | Solid Mechanics | 4 |
| PHYS 310 | Thermodynamics | 3 |
| 13 | ||
| For those interested in Electrical or Computer Engineering | ||
| ITSC 122 | Computer Programming II | 3 |
| MATH 210 | Discrete Mathematics | 3 |
| PHYS 301 | Quantum Physics | 4 |
| PHYS 344 | Electricity & Magnetism | 3 |
| 13 | ||
| For those interested in Computer Science | ||
| ITSC 122 | Computer Programming II | 3 |
| MATH 210 | Discrete Mathematics | 3 |
| CPSC 224 | ITSC or PHYS electives | 6 |
| 12 | ||
| For those interested in Chemical Engineering | ||
| CHEM 261 | Organic Chemistry I | 4 |
| CHEM 262 | Organic Chemistry II | 4 |
| CHEM 280 | Analytical Chemistry, or | 4 |
| CHEM 461 | --- Physical Chemistry I | (4) |
| 12 | ||
| TOTAL: | 99 | |
Academic Programs
Academic Programs / Physical Sciences / Programs / Engineering Combination 3/2











