| General Education | ||
| COMM 171 | Speech Communication | 3 |
| ENGL 101 | Written Communication II | 3 |
| ENGL 102 | Written Communication III | 3 |
| PSYC 182 | General Psychology, or | 3 |
| SOC 151 | Principles of Sociology | 3 |
| BIBL 215 | Old Testament Literature | 3 |
| BIBL 216 | New Testament Literature | 3 |
| Foreign Language (two semesters) | 6 | |
| History | 3 | |
| Art/Drama/Music | 3 | |
| Economics/History Elective | 3 | |
| FA 170 | Perspectives in Fine Arts, or | 3 |
| LIT | --- Literature Elective | (3) |
| THEO 110 | Exploring the Christian Faith | 3 |
| PHIL 150 | Logic & Critical Thinking | 2 |
| PHIL 250 | Introduction to Philosophy | 3 |
| PHIL 452 | Senior Experience | 1 |
| KINE 100 | Lifelong Physical Awareness | 0.5 |
| KINE 112-136 | Physical Education Activities | 1.5 |
| 47 | ||
| Major | ||
| PHYS 121 | General Physics I | 4 |
| PHYS 122 | General Physics II | 4 |
| PHYS 211 | Electronics | 4 |
| PHYS 222 | General Physics III | 4 |
| PHYS 225 | Statics | 3 |
| PHYS 226 | Dynamics | 3 |
| PHYS 301 | Quantum Physics | 4 |
| PHYS 344 | Electricity & Magnetism | 3 |
| ITSC 120 | Introduction to Computing | 3 |
| ITSC 121 | Computer Programming I | 3 |
| MATH 131 | Calculus I | 4 |
| MATH 132 | Calculus II | 4 |
| MATH 231 | Calculus III | 4 |
| MATH 242 | Linear Algebra & Differential Equations | 4 |
| *MATH/ITSC/PHYSICS Electives (at the level of 200 or above): |
6 | |
| 57 | ||
| Electives needed to complete the degree | 20 | |
|
TOTAL:
|
124 | |
* Upper level physics courses in digital electronics, statistical mechanics, analytical mechanics, quantum mechanics and astrophysics are available through the NICE consortium at nearby colleges











