Math and Computer Science Department
Mathematics
The Bachelor of Science in Mathematics program is designed to prepare students for either graduate studies in mathematics or applied mathematics in industry, including modeling, simulation, risk analysis (actuarial science), program development, cryptography, and statistical analysis. Because of the wide variety of opportunities for graduates, the program does not train the student for any one specific career, but instead equips him/her with fundamental critical thinking, logical reasoning skills, as well as the foundational technological and mathematical tools, necessary for pursuing any of these choices. For more information on opportunities for employment, visit our “Careers” link under “Why Study Math?”.
The program also explores the relationship between Christian faith and the practice of mathematics, both from a historical and from a contemporary perspective.
Requirements for the B.S. degree in Mathematics are available from the Bethel College catalog (PDF).
Please contact us if you are interested in more information about the major.
B.A. Degree
Program Requirements:
| General Studies | HOURS | ||
| THEO | 110 | Exploring the Christian Faith | 3 |
| BIBL | 215 | Old Testament Literature | 3 |
| BIBL | 216 | New Testament Literature | 3 |
| COMM | 171 | Speech Communication | 3 |
| ENGL | 101 | Written Communication II | 3 |
| ENGL | 102 | Written Communication III | 3 |
| PSYC | 182 | General Psychology | 3 |
| SOC | 151 | Principles of Sociology | 3 |
| PHIL | 150 | Logical & Critical Thinking | 2 |
| PHIL | 250 | Introduction to Philosophy | 3 |
| PHIL | 452 | Senior Experience | 1 |
| PHED | 100 | Lifelong Physical Awareness | 0.5 |
| PHED | 112- | Physical Education Activities | 1.5 |
| Foreign Language (two semesters) | 6 | ||
| History Elective | 3 | ||
| Literature Elective | 3 | ||
| Art/Drama/Music | 3 | ||
| 47 | |||
| Major | HOURS | ||
| CPSC | 120 | Introduction to Computing | 3 |
| CPSC | 121 | Computer Programming I | 3 |
| MATH | 131 | Calculus I | 4 |
| MATH | 132 | Calculus II | 4 |
| MATH | 210 | Discrete Mathematics | 3 |
| MATH | 231 | Calculus III | 3 |
| MATH | 232 | Differential Equations | 3 |
| MATH | 241 | Linear Algebra | 3 |
| MATH | 252 | Mathematical Statistics | 3 |
| MATH | 293 | Mathematical Proofs | 3 |
| MATH | 331 | Modern Geometry | 3 |
| MATH | 341 | Abstract Algebra | 3 |
| MATH | 461 | Real Analysis | 3 |
| PHYS | 121 | General Physics I | 4 |
| PHYS | 122 | General Physics II | 4 |
| 49 | |||
Electives needed to complete the degree 28