Math and Computer Science Department
Mathematics Education
The secondary mathematics program at Bethel College enables the student to combine the strengths of in-depth preparation in mathematics with the professional teacher education skills necessary for success in the classroom. Students wishing to major in mathematics education should begin the calculus sequence as freshmen and follow the recommended four-year course sequence. Students seeking certification for grades 5-12 mathematics should consult the guidelines found in the Teacher Education section of the college catalog.
Requirements for the B.S. degree in Mathematics Education are available from the Bethel College catalog (PDF).
Please contact us if you are interested in more information about the major.
B.A. Degree
Program Requirements:
| General Studies | HOURS | ||
| THEO | 110 | Exploring the Christian Faith | 3 |
| BIBL | 215 | Old Testament Literature | 3 |
| BIBL | 216 | New Testament Literature | 3 |
| COMM | 171 | Speech Communication | 3 |
| ENGL | 101 | Written Communication II | 3 |
| ENGL | 102 | Written Communication III | 3 |
| PSYC | 182 | General Psychology | 3 |
| SOC | 151 | Principles of Sociology | 3 |
| PHIL | 150 | Logical & Critical Thinking | 2 |
| PHIL | 250 | Introduction to Philosophy | 3 |
| PHIL | 452 | Senior Experience | 1 |
| PHED | 100 | Lifelong Physical Awareness | 0.5 |
| PHED | 112- | Physical Education Activities | 1.5 |
| Foreign Language (two semesters) | 6 | ||
| History Elective | 3 | ||
| Literature Elective | 3 | ||
| FA | 170 | Perspectives in Fine Arts | 3 |
| 47 | |||
| Major | HOURS | ||
| ITSC | 120 | Introduction to Computing | 3 |
| MATH | 131 | Calculus I | 4 |
| MATH | 132 | Calculus II | 3 |
| MATH | 210 | Discrete Mathematics | 3 |
| MATH | 231 | Calculus III | 3 |
| MATH | 232 | Differential Equations | 3 |
| MATH | 241 | Linear Algebra | 3 |
| MATH | 252 | Mathematical Statistics | 3 |
| MATH | 293 | Mathematical Proofs | 3 |
| MATH | 331 | Modern Geometry | 3 |
| MATH | 341 | Abstract Algebra | 3 |
| PHYS | 121 | General Physics I | 4 |
| 39 | |||
| Major (Professional Education) | HOURS | ||
| EDUC | 102 | Foundations of Education | 3 |
| EDUC | 204 | Diversity in the Classroom | 3 |
| EDUC | 205 | Educational Pedagogy I | 3 |
| EDUC | 305 | Educational Pedagogy II | 3 |
| PSYC | 285 | Adolescent Growth & Development | 2 |
| SCED | 446 | Specific Methods in Math | 3 |
| SCED | 448 | Developmental Reading | 3 |
| SCED | 449 | Student Teaching | 8 |
| EDUC | 441 | Professional Education Seminar | 0-2 |
| 28-30 | |||
Electives needed to complete the degree 8-10
See TEACHER EDUCATION for program admission and other information.