Department of Physical Sciences
Science Education Major
(with Life Sciences & Physical Sciences Options)
| General Studies | ||
| COL 180 | College Orientation | 1 |
| COMM 171 | Speech Communication | 3 |
| ENGL 101 | Written Communication II | 3 |
| ENGL 102 | Written Communication III | 3 |
| PSYC 182 | General Psychology | 3 |
| PHED 100 | Lifelong Physical Awareness | 0.5 |
| SOC 151 | Principles of Sociology | 3 |
| BIBL 215 | Old Testament Literature | 3 |
| BIBL 216 | New Testament Literature | 3 |
| HIST 246 | Intro to World Civilization | 3 |
| Foreign Language (2 semesters) | 6 | |
| FA 170 | Perspectives in Fine Arts | 3 |
| LIT | Literature | 3 |
| PHIL 150 | Logic & Critical Thinking | 2 |
| PHIL 250 | Introduction to Philosophy | 3 |
| THEO 110 | Exploring the Christian Faith | 3 |
| PHIL 452 | Senior Experience | 1 |
| PHED 112-136 | Physical Education Activities | 1.5 |
| MATH 111 | Basic Probability & Statistics | 3 |
| 51 | ||
| Science Core: | ||
| NS 251 | Astronomy | 4 |
| CHEM 163 | General Chemistry I | 4 |
| PHYS 121 | General Physics I | 4 |
| MATH 131 | Calculus I , or | 4 |
| MATH 124 | Applied Calculus | (3) |
| NS 110 | Environmental Science | 4 |
| BIOL 214 | Human Anatomy & Physiology, or | 4 |
| BIOL 308 | Molecular Cell Biology | (4) |
| 23-24 | ||
| Select either Physical or Life Sciences Option | ||
| Physical Sciences Option | ||
| CHEM 164 | General Chemistry II | 4 |
| MATH 132 | Calculus II | 4 |
| PHYS 122 | General Physics II | 4 |
| CHEM 261 | Organic Chemistry I | 4 |
| CHEM 280 | Analytical Chemistry | 4 |
| PHYS 301 | Quantum Physics | 4 |
| Elective CHEM/PHYS 200+ | 4 | |
| 28 | ||
| Life Sciences Option | ||
| CHEM 164 | General Chemistry II | 4 |
| CHEM 261 | Organic Chemistry I | 4 |
| BIOL 210 | Zoology | 4 |
| BIOL 211 | Botany | 4 |
| BIOL 309 | Genetics | 4 |
| BIOL 214 | A&P I , or | 4 |
| BIOL 308 | Molecular Cell Biology | (4) |
| Elective BIOL 200+ | 4 | |
| 28 | ||
| Professional Education | ||
| EDUC 102 | Foundations of Education | 3 |
| EDUC 204 | Diversity in the Classroom | 3 |
| EDUC 205 | Educational Pedagogy I | 3 |
| EDUC 305 | Educational Pedagogy II | 3 |
| PSYC 285 | Adolescent Growth & Development | 2 |
| SCED 443 | Specific Methods in Science | 2 |
| SCED 448 | Developmental Reading | 3 |
| SCED 449 | Secondary Student Teaching | 8 |
| EDUC 441 | Professional Education Seminar | 0-2 |
| 27-29 | ||
Total hours in
major 129-130 |
||