Alumni

2009 Pilots 5K Run/Walk

Overall Results, 5K Run

Results by: Runner's Edge Race Timing - www.RunnersEdgeRaceTiming.com
Contact: RunnersEdge@verizon.net

Place Name City Bib No Age Gender Age Group Time Pace Time Back
1 Ryan Greutman South Bend IN 589 31 M 1 Overall 16:29 5:19/M  
2 Jordan Heim Walkerton IN 676 21 M 1 19-24 18:33 5:59/M 02:03
3 James Bradberry Goshen IN 571 39 M 1 39-45 18:35 6:00/M 02:05
4 Scott Kirner South Bend IN 692 41 M 2 39-45 19:07 6:10/M 02:38
5 Scott Mainwaring Granger IN 683 55 M 1 53-59 19:10 6:11/M 02:41
6 Christian Davis South Bend IN 541 52 M 1 46-52 19:16 6:13/M 02:46
7 Sergio Bejar Mishawaka IN 693 36 M 1 31-38 19:30 6:17/M 03:00
8 Bill Keller Bristol IN 520 45 M 3 39-45 19:47 6:23/M 03:17
9 James Lee Bradberry Goshen IN 572 13 M 1 0-14 20:10 6:30/M 03:41
10 Marlin Howe Niles MI 586 54 M 2 53-59 20:26 6:35/M 03:56
11 Paul Judge Southfield MI 674 23 M 2 19-24 20:53 6:44/M 04:23
12 Robert Burns Nappanee IL 678 19 M 3 19-24 21:23 6:54/M 04:54
13 Samantha Riley Elkhart IN 682 19 F 1 Overall 21:35 6:58/M  
14 Tony Carrasco North Liberty IN 667 14 M 2 0-14 21:35 6:58/M 05:05
15 Jeff Stueve Wakarusa IN 542 48 M 2 46-52 21:37 6:58/M 05:07
16 Jodi Spotts   578 20 F 1 19-24 21:45 7:01/M 00:10
17 Matt Harrell Niles MI 685 34 M 2 31-38 21:47 7:02/M 05:17
18 Brian Lenyo South Bend IN 600 11 M 3 0-14 21:49 7:02/M 05:19
19 Cole Shearer Mishawaka IN 580 14 M 4 0-14 21:49 7:02/M 05:19
20 Collin Elek Osceola IN 552 14 M 5 0-14 21:50 7:03/M 05:20
21 Shannon Graham Port Huron MI 581 25 F 1 25-30 22:06 7:08/M 00:31
22 Nicole Bartlette South Bend IN 582 25 F 2 25-30 22:11 7:09/M 00:36
23 Dennis Wise South Bend IN 668 42 M 4 39-45 22:38 7:18/M 06:08
24 Arvil Howe South Bend IN 677 58 M 3 53-59 22:47 7:21/M 06:17
25 Mike Sulkowski South Bend IN 507 37 M 3 31-38 22:51 7:22/M 06:21
26 Jessica Hipskind Granger IN 607 14 F 1 0-14 22:52 7:23/M 01:16
27 Lee Fowler Vassar MI 684 25 M 1 25-30 22:57 7:24/M 06:27
28 Lehn King Marlette MI 646 53 M 4 53-59 22:57 7:24/M 06:28
29 Linzi Meyering   587 21 F 2 19-24 23:09 7:28/M 01:34
30 Daniel Judge Berrien Springs MI 675 55 M 5 53-59 23:13 7:29/M 06:43
31 Rafael Perez Fairland IN 515 30 M 2 25-30 23:32 7:35/M 07:02
32 Nick Hojara Granger IN 609 42 M 5 39-45 23:33 7:36/M 07:03
33 Susanna Maines Niles MI 535 20 F 3 19-24 23:35 7:36/M 02:00
34 Adriane Crouse Winona Lake IN 653 20 F 4 19-24 23:46 7:40/M 02:11
35 Lowell Nelson South Bend IN 680 54 M 6 53-59 23:47 7:40/M 07:17
36 Joseph Lanphear South Bend IN 592 18 M 1 15-18 23:51 7:42/M 07:21
37 Reuben Maines Niles MI 536 14 M 6 0-14 24:02 7:45/M 07:32
38 Lori Crawford Mishawaka IN 534 44 F 1 39-45 24:05 7:46/M 02:30
39 Armando Lopez South Bend IN 688 39 M 6 39-45 24:12 7:48/M 07:43
40 Brittani Florian Baroda MI 618 16 F 1 15-18 24:15 7:49/M 02:40
41 Dori Walterhouse   635 19 F 5 19-24 24:22 7:52/M 02:47
42 Christopher Hipskind Granger IN 608 11 M 7 0-14 24:30 7:54/M 08:00
43 Roy Riley Elkhart IN 681 48 M 3 46-52 24:41 7:58/M 08:11
44 Alisa Fowler Vassar MI 645 23 F 6 19-24 24:44 7:59/M 03:09
45 Jack Minder Mishawaka IN 510 50 M 4 46-52 24:45 7:59/M 08:15
46 C. Gayle Green South Bend IN 522 46 F 1 46-52 24:49 8:00/M 03:14
47 Andrew Boyd Granger IN 525 36 M 4 31-38 25:01 8:04/M 08:31
48 Phil Damico Granger IN 617 46 M 5 46-52 25:07 8:06/M 08:37
49 Kelsey Florian Baroda MI 619 11 F 2 0-14 25:10 8:07/M 03:34
50 Craig Miller Elkhart IN 566 47 M 6 46-52 25:12 8:08/M 08:42
51 April Kotesky Buchanan MI 533 14 F 3 0-14 25:15 8:09/M 03:40
52 Zofia Glashauser Elkhart IN 539 33 F 1 31-38 25:17 8:09/M 03:42
53 Karla Perez King Almont MI 634 32 F 2 31-38 25:25 8:12/M 03:49
54 Helen Svatos Granger IN 624 16 F 2 15-18 25:30 8:14/M 03:54
55 Carrie Friedauer Elkhart IN 632 33 F 3 31-38 25:35 8:15/M 04:00
56 Robert A Owens South Bend IN 570 53 M 7 53-59 25:36 8:15/M 09:06
57 Steve Stutzman Granger IN 547 44 M 7 39-45 25:45 8:18/M 09:15
58 Jessie Scott   658 20 F 7 19-24 25:52 8:21/M 04:17
59 P.n. Saksena Mishawaka IN 555 43 M 8 39-45 25:54 8:21/M 09:24
60 Doug Shearer Mishawaka IN 579 48 M 7 46-52 25:56 8:22/M 09:26
61 Wally Nehls Osceola IN 630 45 M 9 39-45 26:22 8:30/M 09:52
62 Randy Smith Elkhart IN 517 47 M 8 46-52 26:25 8:31/M 09:55
63 Korey Hostetter   650 20 F 8 19-24 26:40 8:36/M 05:04
64 Rick Becker South Bend IN 518 48 M 9 46-52 26:47 8:38/M 10:17
65 Kaitlin Vanwingerden   665 21 F 9 19-24 26:55 8:41/M 05:19
66 Cristina Deleeuw   664 21 F 10 19-24 26:55 8:41/M 05:20
67 Keegan Craft Dowagiac MI 585 8 M 8 0-14 26:57 8:42/M 10:27
68 Brett Stamm Mishawaka IN 564 49 M 10 46-52 27:10 8:46/M 10:40
69 Peter Lenyo South Bend IN 599 11 M 9 0-14 27:12 8:46/M 10:43
70 Anthony Svatos Granger IN 505 50 M 11 46-52 27:15 8:47/M 10:45
71 Michael Svatos Granger IN 506 12 M 10 0-14 27:15 8:47/M 10:45
72 Tiffany Christensen   662 20 F 11 19-24 27:23 8:50/M 05:48
73 Nicole Freeman   529 19 F 12 19-24 27:25 8:51/M 05:50
74 Earl Smith Granger IN 519 33 M 5 31-38 27:26 8:51/M 10:56
75 Jolynne Horst Winona Lake IN 652 20 F 13 19-24 27:29 8:52/M 05:53
76 Ryan King Almont MI 633 30 M 3 25-30 27:36 8:54/M 11:06
77 Becky Yaworski   550 19 F 14 19-24 27:39 8:55/M 06:04
78 Ann Marie Lotridge South Bend IN 659 39 F 2 39-45 27:49 8:58/M 06:13
79 Amy Heitz   561 19 F 15 19-24 27:57 9:01/M 06:21
80 Ben Nehls Osceola IN 629 22 M 4 19-24 27:59 9:02/M 11:29
81 Monica Saksena Mishawaka IN 556 43 F 3 39-45 28:03 9:03/M 06:28
82 Bethany Davis Middlebury IN 670 13 F 4 0-14 28:08 9:05/M 06:33
83 Gwen Pursell South Bend IN 590 33 F 4 31-38 28:09 9:05/M 06:33
84 Jenna Bradberry Goshen IN 574 9 F 5 0-14 28:09 9:05/M 06:34
85 Ian Lanphear South Bend IN 591 52 M 12 46-52 28:14 9:06/M 11:44
86 Amber Miller Elkhart IN 567 14 F 6 0-14 28:18 9:08/M 06:43
87 Staci Weisser Milford IN 503 27 F 3 25-30 28:24 9:10/M 06:49
88 Ashley Davis Granger IN 671 23 F 16 19-24 28:30 9:12/M 06:54
89 Joanna Maines Niles MI 537 20 F 17 19-24 28:33 9:13/M 06:57
90 Joni Bradberry Goshen IN 573 39 F 4 39-45 28:37 9:14/M 07:02
91 Michael Johnson Niles MI 690 49 M 13 46-52 28:39 9:15/M 12:09
92 Karli Saner   663 19 F 18 19-24 28:42 9:15/M 07:07
93 Jason Glashauser Elkhart IN 643 34 M 6 31-38 28:45 9:16/M 12:15
94 Mary Connolly South Bend IN 530 69 F 1 60-99 28:49 9:18/M 07:13
95 Jamie Silveus   636 22 F 19 19-24 28:50 9:18/M 07:14
96 Dick Pauwels Mishawaka IN 611 68 M 1 60-99 28:51 9:18/M 12:21
97 Alexandra Moses   626 21 F 20 19-24 28:52 9:19/M 07:17
98 Marti Moses Bloomington IL 637 44 F 5 39-45 28:52 9:19/M 07:17
99 Katie Ratering   577 19 F 21 19-24 29:01 9:22/M 07:25
100 Gabby Lenyo South Bend IN 602 11 F 7 0-14 29:11 9:25/M 07:36
 
Place Name City Bib No Age Gender Age Group Time Pace Time Back
101 Mark Lenyo South Bend IN 601 50 M 14 46-52 29:12 9:25/M 12:42
102 Paul Parrow Elkhart IN 694 50 M 15 46-52 29:19 9:27/M 12:49
103 Amy Dunford Elkhart IN 686 37 F 5 31-38 29:33 9:32/M 07:58
104 Joye Ford Osceola IN 513 44 F 6 39-45 29:37 9:33/M 08:01
105 Judy MacIejewski Elkhart IN 657 41 F 7 39-45 29:37 9:33/M 08:02
106 Chris Ganger Mishawaka IN 625 51 M 16 46-52 29:38 9:34/M 13:09
107 Krystal Kotesky Buchanan MI 532 17 F 3 15-18 29:54 9:39/M 08:19
108 Justin Graff   576 20 M 5 19-24 30:04 9:42/M 13:34
109 Tiffany Nussbaum   575 20 F 22 19-24 30:04 9:42/M 08:28
110 Jane Schmidt Mishawaka IN 553 54 F 1 53-59 30:24 9:48/M 08:49
111 Terry Zeitlow Granger IN 527 44 M 10 39-45 30:25 9:49/M 13:55
112 Maggie Zeitlow Granger IN 528 14 F 8 0-14 30:25 9:49/M 08:50
113 Barbara Andrews Mishawaka IN 583 60 F 2 60-99 30:44 9:55/M 09:08
114 Neil Andrews Mishawaka IN 584 58 M 8 53-59 30:44 9:55/M 14:14
115 Christine Cummings Granger IN 606 20 F 23 19-24 31:02 10:01/M 09:27
116 Anna Mendoza Granger IN 605 9 F 9 0-14 31:02 10:01/M 09:27
117 MacKenzie Borst West Olive MI 679 20 M 6 19-24 31:03 10:01/M 14:34
118 Beda Dodge Mishawaka IN 516 31 F 6 31-38 31:05 10:02/M 09:30
119 Kristin Owens Mishawaka IN 695 29 F 4 25-30 31:06 10:02/M 09:31
120 Nikki Oesch Lakeville IN 509 29 F 5 25-30 31:07 10:02/M 09:32
121 Bill Bemis   548 60 M 2 60-99 31:09 10:03/M 14:39
122 Diane Matteson Mishawaka IN 563 51 F 2 46-52 31:17 10:05/M 09:42
123 Nechelle Gist Granger IN 631 36 F 7 31-38 31:20 10:06/M 09:45
124 Tom Egendoerfer Granger IN 543 63 M 3 60-99 31:47 10:15/M 15:17
125 Elizabeth Reimer Osceola IN 620 29 F 6 25-30 31:54 10:17/M 10:19
126 Bradley Reimer Osceola IN 621 35 M 7 31-38 31:56 10:18/M 15:26
127 Ange Johnson Niles MI 642 33 F 8 31-38 32:48 10:35/M 11:13
128 Claire Lenyo South Bend IN 598 12 F 10 0-14 33:02 10:39/M 11:27
129 Nanci Wirt Elkhart IN 540 42 F 8 39-45 33:06 10:41/M 11:31
130 Pamm Avery Mishawaka IN 603 33 F 9 31-38 33:07 10:41/M 11:32
131 Michelle Mason   627 20 F 24 19-24 33:21 10:45/M 11:46
132 Ralph Stutzman South Bend IN 526 59 M 9 53-59 33:34 10:50/M 17:04
133 Cathy Feehly Mishawaka IN 656 50 F 3 46-52 33:40 10:52/M 12:04
134 Ben Avery Mishawaka IN 604 34 M 8 31-38 34:40 11:11/M 18:10
135 Mary Jester Mishawaka IN 523 59 F 2 53-59 35:20 11:24/M 13:45
136 Rebecca Brandt Osceola IN 614 18 F 4 15-18 35:52 11:34/M 14:16
137 Maryann Brandt Osceola IN 613 10 F 11 0-14 35:52 11:34/M 14:16
138 Maria Ross Granger IN 628 40 F 9 39-45 35:56 11:35/M 14:21
139 Dawn Little Elkhart IN 673 43 F 10 39-45 35:59 11:36/M 14:23
140 Nikki Tobey Mishawaka IN 502 29 F 7 25-30 36:30 11:46/M 14:55
141 Diana Hojara Granger IN 610 39 F 11 39-45 37:09 11:59/M 15:34
142 Sarah Mattingly   648 18 F 5 15-18 37:31 12:06/M 15:56
143 Rebecca Burch   649 17 F 6 15-18 38:04 12:17/M 16:29
144 Jordan Lloyd   511 19 F 25 19-24 39:16 12:40/M 17:40
145 Charles Ham Niles MI 696 69 M 4 60-99 39:33 12:45/M 23:03
146 Darla Slevin Granger IN 660 46 F 4 46-52 39:49 12:51/M 18:13
147 Joe Slevin Granger IN 661 46 M 17 46-52 39:49 12:51/M 23:19