Alumni

2009 Pilots 5K Run/Walk, October 10, 2009

Age Group Awards Placement, 5K Run

Results by: Runner's Edge Race Timing - www.RunnersEdgeRaceTiming.com
Contact: RunnersEdge@verizon.net

Men: 0-14 15-18 19-24 25-30 31-38 39-45 46-52 53-59 60-99

Women: 0-14 15-18 19-24 25-30 31-38 39-45 46-52 53-59 60-99

Overall Female Overall Winners
Place Name City Bib No Age Overall Time Pace Time Back
1 Samantha Riley Elkhart IN 682 19 13 21:35 6:58/M  
 
Top
Overall Male Overall Winners
Place Name City Bib No Age Overall Time Pace Time Back
1 Ryan Greutman South Bend IN 589 31 1 16:29 5:19/M  
 
Top
Female 14 and under
Place Name City Bib No Age Overall Time Pace Time Back
1 Jessica Hipskind Granger IN 607 14 26 22:52 7:23/M  
2 Kelsey Florian Baroda MI 619 11 49 25:10 8:07/M 02:18
3 April Kotesky Buchanan MI 533 14 51 25:15 8:09/M 02:23
4 Bethany Davis Middlebury IN 670 13 82 28:08 9:05/M 05:16
5 Jenna Bradberry Goshen IN 574 9 84 28:09 9:05/M 05:17
6 Amber Miller Elkhart IN 567 14 86 28:18 9:08/M 05:26
7 Gabby Lenyo South Bend IN 602 11 100 29:11 9:25/M 06:19
8 Maggie Zeitlow Granger IN 528 14 112 30:25 9:49/M 07:33
9 Anna Mendoza Granger IN 605 9 116 31:02 10:01/M 08:10
10 Claire Lenyo South Bend IN 598 12 128 33:02 10:39/M 10:10
11 Maryann Brandt Osceola IN 613 10 137 35:52 11:34/M 13:00
 
Top
Male 14 and under
Place Name City Bib No Age Overall Time Pace Time Back
1 James Lee Bradberry Goshen IN 572 13 9 20:10 6:30/M  
2 Tony Carrasco North Liberty IN 667 14 14 21:35 6:58/M 01:24
3 Brian Lenyo South Bend IN 600 11 18 21:49 7:02/M 01:38
4 Cole Shearer Mishawaka IN 580 14 19 21:49 7:02/M 01:38
5 Collin Elek Osceola IN 552 14 20 21:50 7:03/M 01:39
6 Reuben Maines Niles MI 536 14 37 24:02 7:45/M 03:51
7 Christopher Hipskind Granger IN 608 11 42 24:30 7:54/M 04:19
8 Keegan Craft Dowagiac MI 585 8 67 26:57 8:42/M 06:46
9 Peter Lenyo South Bend IN 599 11 69 27:12 8:46/M 07:02
10 Michael Svatos Granger IN 506 12 71 27:15 8:47/M 07:04
 
Top
Female 15 to 18
Place Name City Bib No Age Overall Time Pace Time Back
1 Brittani Florian Baroda MI 618 16 40 24:15 7:49/M  
2 Helen Svatos Granger IN 624 16 54 25:30 8:14/M 01:14
3 Krystal Kotesky Buchanan MI 532 17 107 29:54 9:39/M 05:39
4 Rebecca Brandt Osceola IN 614 18 136 35:52 11:34/M 11:36
5 Sarah Mattingly   648 18 142 37:31 12:06/M 13:16
6 Rebecca Burch   649 17 143 38:04 12:17/M 13:49
 
Top
Male 15 to 18
Place Name City Bib No Age Overall Time Pace Time Back
1 Joseph Lanphear South Bend IN 592 18 36 23:51 7:42/M  
 
Top
Female 19 to 24
Place Name City Bib No Age Overall Time Pace Time Back
1 Jodi Spotts   578 20 16 21:45 7:01/M  
2 Linzi Meyering   587 21 29 23:09 7:28/M 01:23
3 Susanna Maines Niles MI 535 20 33 23:35 7:36/M 01:49
4 Adriane Crouse Winona Lake IN 653 20 34 23:46 7:40/M 02:00
5 Dori Walterhouse   635 19 41 24:22 7:52/M 02:36
6 Alisa Fowler Vassar MI 645 23 44 24:44 7:59/M 02:58
7 Jessie Scott   658 20 58 25:52 8:21/M 04:06
8 Korey Hostetter   650 20 63 26:40 8:36/M 04:54
9 Kaitlin Vanwingerden   665 21 65 26:55 8:41/M 05:09
10 Cristina Deleeuw   664 21 66 26:55 8:41/M 05:09
11 Tiffany Christensen   662 20 72 27:23 8:50/M 05:37
12 Nicole Freeman   529 19 73 27:25 8:51/M 05:39
13 Jolynne Horst Winona Lake IN 652 20 75 27:29 8:52/M 05:43
14 Becky Yaworski   550 19 77 27:39 8:55/M 05:53
15 Amy Heitz   561 19 79 27:57 9:01/M 06:11
16 Ashley Davis Granger IN 671 23 88 28:30 9:12/M 06:44
17 Joanna Maines Niles MI 537 20 89 28:33 9:13/M 06:47
18 Karli Saner   663 19 92 28:42 9:15/M 06:56
19 Jamie Silveus   636 22 95 28:50 9:18/M 07:04
20 Alexandra Moses   626 21 97 28:52 9:19/M 07:06
21 Katie Ratering   577 19 99 29:01 9:22/M 07:15
22 Tiffany Nussbaum   575 20 109 30:04 9:42/M 08:18
23 Christine Cummings Granger IN 606 20 115 31:02 10:01/M 09:16
24 Michelle Mason   627 20 131 33:21 10:45/M 11:35
25 Jordan Lloyd   511 19 144 39:16 12:40/M 17:30
 
Top
Male 19 to 24
Place Name City Bib No Age Overall Time Pace Time Back
1 Jordan Heim Walkerton IN 676 21 2 18:33 5:59/M  
2 Paul Judge Southfield MI 674 23 11 20:53 6:44/M 02:20
3 Robert Burns Nappanee IL 678 19 12 21:23 6:54/M 02:50
4 Ben Nehls Osceola IN 629 22 80 27:59 9:02/M 09:26
5 Justin Graff   576 20 108 30:04 9:42/M 11:31
6 MacKenzie Borst West Olive MI 679 20 117 31:03 10:01/M 12:30
 
Top
Female 25 to 30
Place Name City Bib No Age Overall Time Pace Time Back
1 Shannon Graham Port Huron MI 581 25 21 22:06 7:08/M  
2 Nicole Bartlette South Bend IN 582 25 22 22:11 7:09/M 00:04
3 Staci Weisser Milford IN 503 27 87 28:24 9:10/M 06:17
4 Kristin Owens Mishawaka IN 695 29 119 31:06 10:02/M 08:59
5 Nikki Oesch Lakeville IN 509 29 120 31:07 10:02/M 09:00
6 Elizabeth Reimer Osceola IN 620 29 125 31:54 10:17/M 09:47
7 Nikki Tobey Mishawaka IN 502 29 140 36:30 11:46/M 14:23
 
Top
Male 25 to 30
Place Name City Bib No Age Overall Time Pace Time Back
1 Lee Fowler Vassar MI 684 25 27 22:57 7:24/M  
2 Rafael Perez Fairland IN 515 30 31 23:32 7:35/M 00:35
3 Ryan King Almont MI 633 30 76 27:36 8:54/M 04:39
 
Top
Female 31 to 38
Place Name City Bib No Age Overall Time Pace Time Back
1 Zofia Glashauser Elkhart IN 539 33 52 25:17 8:09/M  
2 Karla Perez King Almont MI 634 32 53 25:25 8:12/M 00:07
3 Carrie Friedauer Elkhart IN 632 33 55 25:35 8:15/M 00:18
4 Gwen Pursell South Bend IN 590 33 83 28:09 9:05/M 02:51
5 Amy Dunford Elkhart IN 686 37 103 29:33 9:32/M 04:16
6 Beda Dodge Mishawaka IN 516 31 118 31:05 10:02/M 05:47
7 Nechelle Gist Granger IN 631 36 123 31:20 10:06/M 06:02
8 Ange Johnson Niles MI 642 33 127 32:48 10:35/M 07:31
9 Pamm Avery Mishawaka IN 603 33 130 33:07 10:41/M 07:50
 
Top
Male 31 to 38
Place Name City Bib No Age Overall Time Pace Time Back
1 Sergio Bejar Mishawaka IN 693 36 7 19:30 6:17/M  
2 Matt Harrell Niles MI 685 34 17 21:47 7:02/M 02:16
3 Mike Sulkowski South Bend IN 507 37 25 22:51 7:22/M 03:20
4 Andrew Boyd Granger IN 525 36 47 25:01 8:04/M 05:30
5 Earl Smith Granger IN 519 33 74 27:26 8:51/M 07:56
6 Jason Glashauser Elkhart IN 643 34 93 28:45 9:16/M 09:15
7 Bradley Reimer Osceola IN 621 35 126 31:56 10:18/M 12:25
8 Ben Avery Mishawaka IN 604 34 134 34:40 11:11/M 15:09
 
Top
Female 39 to 45
Place Name City Bib No Age Overall Time Pace Time Back
1 Lori Crawford Mishawaka IN 534 44 38 24:05 7:46/M  
2 Ann Marie Lotridge South Bend IN 659 39 78 27:49 8:58/M 03:43
3 Monica Saksena Mishawaka IN 556 43 81 28:03 9:03/M 03:57
4 Joni Bradberry Goshen IN 573 39 90 28:37 9:14/M 04:31
5 Marti Moses Bloomington IL 637 44 98 28:52 9:19/M 04:46
6 Joye Ford Osceola IN 513 44 104 29:37 9:33/M 05:31
7 Judy MacIejewski Elkhart IN 657 41 105 29:37 9:33/M 05:31
8 Nanci Wirt Elkhart IN 540 42 129 33:06 10:41/M 09:00
9 Maria Ross Granger IN 628 40 138 35:56 11:35/M 11:50
10 Dawn Little Elkhart IN 673 43 139 35:59 11:36/M 11:53
11 Diana Hojara Granger IN 610 39 141 37:09 11:59/M 13:03
 
Top
Male 39 to 45
Place Name City Bib No Age Overall Time Pace Time Back
1 James Bradberry Goshen IN 571 39 3 18:35 6:00/M  
2 Scott Kirner South Bend IN 692 41 4 19:07 6:10/M 00:32
3 Bill Keller Bristol IN 520 45 8 19:47 6:23/M 01:11
4 Dennis Wise South Bend IN 668 42 23 22:38 7:18/M 04:03
5 Nick Hojara Granger IN 609 42 32 23:33 7:36/M 04:57
6 Armando Lopez South Bend IN 688 39 39 24:12 7:48/M 05:37
7 Steve Stutzman Granger IN 547 44 57 25:45 8:18/M 07:09
8 P.n. Saksena Mishawaka IN 555 43 59 25:54 8:21/M 07:19
9 Wally Nehls Osceola IN 630 45 61 26:22 8:30/M 07:47
10 Terry Zeitlow Granger IN 527 44 111 30:25 9:49/M 11:50
 
Top
Female 46 to 52
Place Name City Bib No Age Overall Time Pace Time Back
1 C. Gayle Green South Bend IN 522 46 46 24:49 8:00/M  
2 Diane Matteson Mishawaka IN 563 51 122 31:17 10:05/M 06:27
3 Cathy Feehly Mishawaka IN 656 50 133 33:40 10:52/M 08:50
4 Darla Slevin Granger IN 660 46 146 39:49 12:51/M 14:59
 
Top
Male 46 to 52
Place Name City Bib No Age Overall Time Pace Time Back
1 Christian Davis South Bend IN 541 52 6 19:16 6:13/M  
2 Jeff Stueve Wakarusa IN 542 48 15 21:37 6:58/M 02:21
3 Roy Riley Elkhart IN 681 48 43 24:41 7:58/M 05:25
4 Jack Minder Mishawaka IN 510 50 45 24:45 7:59/M 05:29
5 Phil Damico Granger IN 617 46 48 25:07 8:06/M 05:50
6 Craig Miller Elkhart IN 566 47 50 25:12 8:08/M 05:56
7 Doug Shearer Mishawaka IN 579 48 60 25:56 8:22/M 06:40
8 Randy Smith Elkhart IN 517 47 62 26:25 8:31/M 07:09
9 Rick Becker South Bend IN 518 48 64 26:47 8:38/M 07:30
10 Brett Stamm Mishawaka IN 564 49 68 27:10 8:46/M 07:54
11 Anthony Svatos Granger IN 505 50 70 27:15 8:47/M 07:59
12 Ian Lanphear South Bend IN 591 52 85 28:14 9:06/M 08:58
13 Michael Johnson Niles MI 690 49 91 28:39 9:15/M 09:23
14 Mark Lenyo South Bend IN 601 50 101 29:12 9:25/M 09:56
15 Paul Parrow Elkhart IN 694 50 102 29:19 9:27/M 10:03
16 Chris Ganger Mishawaka IN 625 51 106 29:38 9:34/M 10:22
17 Joe Slevin Granger IN 661 46 147 39:49 12:51/M 20:32
 
Top
Female 53 to 59
Place Name City Bib No Age Overall Time Pace Time Back
1 Jane Schmidt Mishawaka IN 553 54 110 30:24 9:48/M  
2 Mary Jester Mishawaka IN 523 59 135 35:20 11:24/M 04:56
 
Top
Male 53 to 59
Place Name City Bib No Age Overall Time Pace Time Back
1 Scott Mainwaring Granger IN 683 55 5 19:10 6:11/M  
2 Marlin Howe Niles MI 586 54 10 20:26 6:35/M 01:15
3 Arvil Howe South Bend IN 677 58 24 22:47 7:21/M 03:36
4 Lehn King Marlette MI 646 53 28 22:57 7:24/M 03:47
5 Daniel Judge Berrien Springs MI 675 55 30 23:13 7:29/M 04:02
6 Lowell Nelson South Bend IN 680 54 35 23:47 7:40/M 04:36
7 Robert A Owens South Bend IN 570 53 56 25:36 8:15/M 06:25
8 Neil Andrews Mishawaka IN 584 58 114 30:44 9:55/M 11:33
9 Ralph Stutzman South Bend IN 526 59 132 33:34 10:50/M 14:23
 
Top
Female 60 and over
Place Name City Bib No Age Overall Time Pace Time Back
1 Mary Connolly South Bend IN 530 69 94 28:49 9:18/M  
2 Barbara Andrews Mishawaka IN 583 60 113 30:44 9:55/M 01:55
 
Top
Male 60 and over
Place Name City Bib No Age Overall Time Pace Time Back
1 Dick Pauwels Mishawaka IN 611 68 96 28:51 9:18/M  
2 Bill Bemis   548 60 121 31:09 10:03/M 02:18
3 Tom Egendoerfer Granger IN 543 63 124 31:47 10:15/M 02:56
4 Charles Ham Niles MI 696 69 145 39:33 12:45/M 10:42