<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" >
	<channel><title>Bethel College RSS Feeds</title>
		<link>http://www.BethelCollege.edu/News</link>
		<description>Bethel College is located in Mishawaka, IN.  Home of the Pilots. Get all the latest News from Public Relations and Athletics.
		</description>
		<copyright>Copyright 2009, Bethel College</copyright> 
			<item>
				<title><![CDATA[Seyfred Leads Lady Pilots Past Saints]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4195</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[They were chuckin' shots from the cheap seats Saturday in Gates Gym as the Lady Pilots welcomed their new foe from four miles away, Holy Cross, in the first ever matchup of the two lady's teams. When the dust had settled, seventy-eight trifectas were taken by the two teams, including forty by the host squad as NAIA No. 8 Bethel cruised to an 82-52 win over the young Saints.      Holy Cross, fresh off a 59-53 win over Trinity Christian, entered the game with a 2-1 record in their first three games...]]></description>
				<pubDate>Sat, 07 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Cross Country Summary and Results - Sat, Nov 7, 2009]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/CrossCountry/Game/?articleID=4197</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[Bethel College Cross Country broke into the postseason today as they joined the other eight Mid-Central Conference schools who gathered at The Plex for a competitive race hosted by St. Francis University. It was a warm day for a November meet and the Bethel Pilots showed up ready to run. While overall, the course race times were not fast (some areas of the course were a bit wet), the competitive spirit was present amidst the conference schools. There were long straights, challenging each runner's...]]></description>
				<pubDate>Sat, 07 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Cross Country Summary and Results - Sat, Nov 7, 2009]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/CrossCountry/Game/?articleID=4199</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[Bethel College Cross Country broke into the postseason today as they joined the other eight Mid-Central Conference schools who gathered at The Plex for a competitive race hosted by St. Francis University. It was a warm day for a November meet and the Bethel Pilots showed up ready to run. While overall, the course race times were not fast (some areas of the course were a bit wet), the competitive spirit was present amidst the conference schools. There were long straights, challenging each runner's...]]></description>
				<pubDate>Sat, 07 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Bethel Goes Green Promoting Health and Wellness on Campus]]></title>
				<link>http://www.bethelcollege.edu/news/?articleID=4192</link>
				<category><![CDATA[Student Life News]]></category>
				<description><![CDATA[Students, faculty and staff will host a health and wellness fair for the Bethel Community Nov. 11 from 11 a.m. until 3 p.m. in the Grand Hall of the Everest-Rohrer Chapel/Fine Arts Center. The theme of this year's health fair is "Go Green. Get Healthy."  The environment is an important factor affecting our health. That's why senior nursing students will be displaying and teaching ways to become healthy and living in a healthy environment as part of their project for community nursing.  The goal is...]]></description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Bethel Provides a Global Perspective in This Year's Christmas Concert]]></title>
				<link>http://www.bethelcollege.edu/news/?articleID=4193</link>
				<category><![CDATA[Music/Fine Arts]]></category>
				<description><![CDATA[The Bethel College Music Department will present this year's Christmas concert "The Whole World Rejoices" at 7:30 p.m. on Friday, Dec. 4 and again at 2 p.m. and 7:30 p.m. on Saturday, Dec. 5 in the Everest-Rohrer Chapel/Fine Arts Center Auditorium at Bethel College.  This year's multicultural concert will feature performances by the Concert Choir, Women's Chorale, The Collegians, Voices of Triumph, Chamber Orchestra and Marilynn Ham. A diverse repertoire in many languages will proclaim spiritual...]]></description>
				<pubDate>Fri, 06 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Jazz and Percussion Ensembles to Perform in Concert]]></title>
				<link>http://www.bethelcollege.edu/news/?articleID=4189</link>
				<category><![CDATA[Music/Fine Arts]]></category>
				<description><![CDATA[The Bethel College Jazz and Percussion Ensembles will perform a free concert Friday, Nov. 20 at 7:30 p.m. in the Everest-Rohrer Chapel/Fine Arts Center.  The percussion ensemble will beat on everything but actual drums during a performance called, "Junk Funk." Some of those items include large trash cans, metal pipes, tin cans, metal oven drip pans and drinking glasses. Then they will go back to the norm, playing "Quartet for Paper Bags" and "Ceremonium." The jazz ensemble will perform Gordon...]]></description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Basketball Inks Cody Cochran]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/News/?articleID=4190</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Bluffton High School's Cody Cochran signed a National Letter of Intent today to continue his academic and athletic careers at Bethel College in Mishawaka, Indiana.     Cochran, a two time first team All-Conference selection averaged 15 point per game, seven rebounds per game, and five assists per game during his junior season at Bluffton. Cody's scoring average has steadily increased from his freshmen and sophomore years where he averaged 10 points per game and 14 points per game respectively....]]></description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Southwood's Spencer Krhin Signs with Men's Basketball]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/News/?articleID=4191</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Southwood High School's Spencer Krhin has signed a National Letter of Intent today to continue his academic and athletic careers at Bethel College in Mishawaka, Indiana.     Krhin, the 2008 Wabash County Player of the Year, averaged 18.7 points per game and 6.1 rebounds per game during his junior season and 13.3 points per game and 5.7 rebounds per game during his sophomore season.      Spencer was named first team All-Conference and first team All-County in each of the last two seasons as...]]></description>
				<pubDate>Thu, 05 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Sign Up Now for Blaise Pascal High School Math Competition]]></title>
				<link>http://www.bethelcollege.edu/news/?articleID=4186</link>
				<category><![CDATA[Academics]]></category>
				<description><![CDATA[High school math groups can now sign up for the annual Blaise Pascal High School Math Competition to take place at Bethel College on Saturday, Nov. 21 at 8:30 a.m. Registration is free for those who sign up by Nov. 7. Those who register after will have to pay a fee of $2 per student.   Each school may bring up to 20 students to the competition. Home school students and students who attend schools that are not participating are encouraged to register individually or as a group. Individual and team...]]></description>
				<pubDate>Wed, 04 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Volleyball Falls to Marian on Senior Night]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Volleyball/Game/?articleID=4188</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College volleyball team fell to 17-17 on the season with the three set loss to Marian University on Wednesday night in Mishawaka. The Pilots lost by scores of 20-25, 18-25, and 17-25. Statistical leaders for the Pilots on the night include: Callie Hartman with 8 kills and 10 digs; Candice Obregon with 5 kills and 6 digs; Michelle Werner with 5 kills and 5 digs; and Ashley Pagel with 22 assists. The loss concludes the regular season for Bethel.  The Pilots now have their sights set...]]></description>
				<pubDate>Wed, 04 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Softball to Offer Winter Clinics, Free Coaches Clinic]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Softball/News/?articleID=4185</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The Bethel College Softball players and coaches will be hosting a hitting, slapper, pitching, all-skills, and a FREE coaches clinic.  FREE Coaches Clinic  Nov. 21 - (9am-Noon)coaches/parents/players/etc.  Wiekamp Center/Gates Gym     Hitting Clinics $45  Dec. 5 - grades 2-8 (3:00-5:00pm), grades 9-12 (5:30-7:30pm)  Dec. 19 - grades 2-8 (10am-Noon), grades 9-12 (12:30-2:30pm)  Baseball Hitting Facility     Slapper Clinic $45  Dec. 19 - grades 2-12 (3-5pm)  Baseball Hitting Facility     Pitching Clinic...]]></description>
				<pubDate>Tue, 03 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[JV Men's Basketball Results]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/Game/?articleID=4184</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel Men's JV basketball team started their season with an exciting 78-73 win over Indiana Tech in the first round of their tournament on Saturday.     Indiana Tech led by three at the half but the Pilots battled back to take the lead and hold it late in the game.  Jake Everett led the way with 21 points and 7 rebounds. Matt Owens added 16 points while Micah Horner and Kieffer McCarron each scored 10.  Bethel battled "first-game jitters" as they shot a woeful 1-14 from three-point range....]]></description>
				<pubDate>Mon, 02 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Volleyball Falls to Illinois Tech]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Volleyball/Game/?articleID=4174</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College volleyball team fell to 17-16 on the season with the four set loss to Illinois Institute of Technology on Saturday afternoon by scores of 19-25, 16-25, 25-23, and 23-25. Leaders for the Pilots on the day include: Emily Henry with 14 kills, 2 aces, and 3 blocks; Ashley Pagel with 29 assists, 2 aces, and 7 digs; and Candice Obregon with 8 kills and 6 digs.  “It was a frustrating loss because we were right there at the end of game four,” said Coach Reininga.  “I felt like we just...]]></description>
				<pubDate>Sat, 31 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Soccer Season Comes to an End at IWU]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Soccer/Game/?articleID=4176</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The No. 14 ranked Indian Wesleyan University Wildcats ended the Pilot's season with the 3-0 defeat in Marion, Ind. on Saturday afternoon. The Wildcats were in control from the start as they outshot the Pilots by a 12-1 margin and knocked in two goals to lead 2-0 at the half. The second half was more of the same as the Pilots were outshot 12-1 and the Wildcats knocked in another goal for the final 3-0 margin of victory. The Wildcats advance to the semifinals of the MCC tournament while the Pilots...]]></description>
				<pubDate>Sat, 31 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Bounce Back in Big Way with Win Over Midland Lutheran]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4178</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NAIA No. 8 ranked Bethel College Lady Pilots rebounded from an opening night struggle the night before and defeated host Midland Lutheran College 81-58 on Saturday.   The Bethel squad, playing again without junior forward Bekah Basinger, jumped out quick and stepped on the accelerator to lead by 18 points at the half 43-28, led by freshman Kristen Hicks' 11 points and the stellar point guard play of junior Mandy Yoder, who dished out 6 assists in the opening stanza. The Lady Pilots dominated...]]></description>
				<pubDate>Sat, 31 Oct 2009 00:00:00 -0400</pubDate>
			</item>
	</channel>
</rss>