<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" >
	<channel><title>Bethel College RSS Feeds</title>
		<link>http://www.BethelCollege.edu/News</link>
		<description>Bethel College is located in Mishawaka, IN.  Home of the Pilots. Get all the latest News from Public Relations and Athletics.
		</description>
		<copyright>Copyright 2009, Bethel College</copyright> 
			<item>
				<title><![CDATA[Bethel to Host Second Lecture in the Colloquia Lecture Series]]></title>
				<link>http://www.bethelcollege.edu/news/?articleID=4238</link>
				<category><![CDATA[Academics]]></category>
				<description><![CDATA[Bethel will host the second lecture in the Colloquia Lecture Series on December 11 at 3 p.m. in the Academic Center at Bethel College, room 342.  Assistant Professor of New Testament David R. McCabe, Ph.D. will speak on "When the fullness of time had come, God sent his Son, born of a woman': incarnation, salvation and women's experience in the church." McCabe will cover the topic of women's participation in salvation. McCabe is in his second year at Bethel. Before coming to Bethel, he taught at LCC...]]></description>
				<pubDate>Fri, 20 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Basketball Takes Down Judson Again]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/Game/?articleID=4241</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NAIA DII No. 3 ranked Bethel College Pilots topped Judson University for the second time this young season on day one of the Trinity International University Tournament in Deerfield, Ill. on Friday evening. In a somewhat more competitive game than last weekend's affair, the Pilots downed the Judson University Eagles by the final score of 89-75. Tyler Brown led the Pilots in scoring with 17points while three others scored in double figures.  Tony Benford scored 15 points while Caleb Laidig...]]></description>
				<pubDate>Fri, 20 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Bethel Students and Dan O'Day Dance Studio to Host a Charity Dance]]></title>
				<link>http://www.bethelcollege.edu/news/?articleID=4237</link>
				<category><![CDATA[Student Life News]]></category>
				<description><![CDATA[Bethel College students involved in the Invisible Children's Schools for Schools program are putting on a charity dance Saturday, Nov. 21 from 7 p.m. to 11 p.m. at the Dan O' Day Dance Studio in Mishawaka. The night will begin with a dance lesson from 7 p.m. to 8 p.m. and follow with a dance party ending at 11 p.m. Tickets are $7 if bought in advance and $10 at the door. All of the proceeds will go to the Schools for Schools Charity.  In 2006, Invisible Children began the Schools for Schools program....]]></description>
				<pubDate>Thu, 19 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Mishawaka's Ryan Benner Signs with Men's Basketball]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/News/?articleID=4234</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Ryan Benner, a 6'3" guard from Mishawaka High School, has signed a National Letter of Intent to continue his basketball and academic careers beginning in the 2010-2011 school year at Bethel College in Mishawaka, Ind.      Benner, a 2008-09 All-NIC member, averaged 14 points; 6 rebounds; and 2 assists per game for the Cavemen last season.     Ryan was also a member of the IBCA Top 100 Underclassmen Showcase.     "We are excited to have a kid like Ryan in our program," said Coach Mike Lightfoot....]]></description>
				<pubDate>Tue, 17 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Freshmen Duo Lead Lady Pilots Past Purdue Calumet]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4236</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The youngsters stepped it up for Bethel Tuesday night at the Wiekamp Center. Freshmen sensations Kristen Hicks (Swayzee, IN) and Georgia Boisse (Shapleigh, ME) combined for 36 points and 19 rebounds to lead the NAIA No. 8 ranked Bethel College Lady Pilots to a 91-80 victory over Purdue University Calumet.    After back-to-back come from behind thrillers this past weekend, which saw Bethel, struggle early and come on strong at the finish, the lady Pilots took control of this game early and never...]]></description>
				<pubDate>Tue, 17 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Volleyball Receives Post Season Honors]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Volleyball/News/?articleID=4230</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The Mid-Central College Conference announced post season awards for the 2009 volleyball season and several Pilots were among those honored.     Sophomore's Ashley Wagner and Emily Henry were named MCC 1st Team All-Conference. Wagner hit 228% on the season averaging almost 3 kills per game and added 42 aces on the year.  Henry hit 228% as a middle and added 142 total blocks on the year.      In addition to MCC honors, Wagner and Henry were also named NCCAA 1st team All-Region.     Freshman Callie...]]></description>
				<pubDate>Mon, 16 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[H1N1 Vaccine Campus Clinic]]></title>
				<link>http://www.bethelcollege.edu/news/?articleID=4231</link>
				<category><![CDATA[General News]]></category>
				<description><![CDATA[When: Tuesday, Nov. 17 from 11 a.m. to 6 p.m. and             Thursday, Nov. 19 from 8 a.m. to 4 p.m.  Where: Everest-Rohrer Chapel/Fine Arts Center Rotunda  Cost: FREE - Bring your Bethel I.D.  Who: Bethel Students, Staff and Faculty in these categories        Pregnant      Household contact/Caregiver for infants younger than 6 months      Healthcare/EMS personnel      People 16-24 years old      People 25-64 years old who have health conditions associated with a higher risk of medical complication...]]></description>
				<pubDate>Mon, 16 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[JV Men's Basketball Tops Siena Heights]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/Game/?articleID=4233</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel Men's Basketball JV team held off a strong Siena Heights JV squad for a victory by the score of 87-85.   The Pilots got off to a good start leading 7-0 but Siena Heights came back to take the lead by four at the 10 minute mark of the first half.  The Pilots got back on track and led at the half by a score of 42-33.   The second half saw the Pilots maintain a lead of nine to thirteen points for most of the half until Siena Heights made a strong run during the final minute and the Pilots...]]></description>
				<pubDate>Mon, 16 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Soccer to Host Bellevue University in NAIA National Championship Opening Round]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Soccer/News/?articleID=4229</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The NAIA announced on Sunday that the No. 8 ranked Bethel College men's soccer team will host an opening round match of the NAIA National Championship on Saturday, November 21 with a start time to be announced.     As Mid-Central College Conference Champions, the Pilots clinched an automatic berth to the National Championship with Saturday's 2-1 victory over Indiana Wesleyan University in the MCC Tournament title game.     The Pilots will face off with Bellevue University (Neb.) who received an...]]></description>
				<pubDate>Sun, 15 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Surge Back in Final Minutes to Shock Cardinal Stritch]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4220</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[A night after pulling out a thriller in double overtime over Ohio Dominican University, the NAIA No. 8 ranked Bethel College Lady Pilots were back for more of the same Saturday; this time taking on undefeated and 24th ranked Cardinal Stritch University.     As they have in the previous two games, Bethel came out lifeless, struggling from the field in the first half and managing only 18 points in the opening stanza. The Lady Pilots managed only 1 of 13 from the three-point arc, while giving up...]]></description>
				<pubDate>Sat, 14 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lightfoot Leads Pilots Past Holy Cross]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/Game/?articleID=4222</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel Classic concluded on Saturday afternoon as the Bethel College Pilots took on Holy Cross College and registered a 74-61 victory. With the win, the Pilots improve their early season record to 3-0, and have now won 24 consecutive games on the home court of the Wiekamp Athletic Center.  Holy Cross tallied the game's first two points on a pair of free throws before the Pilots used a quick 15-2 run to take early command of the contest. However, the visitors fought back to within a point...]]></description>
				<pubDate>Sat, 14 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Soccer Advances to NAIA National Championship]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Soccer/Game/?articleID=4224</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NAIA No. 8 ranked Bethel College men's soccer team sealed their invitation to the NAIA National Championship with the 2-1 win over Indiana Wesleyan University in the championship game of the Mid-Central College Conference tournament on Saturday night in Mishawaka, Ind.     Playing without MCC Offensive Player of the Year Romulo Nobrega, the Pilots knew that offensive would be a premium against long time conference rival Indiana Wesleyan University in a battle for the MCC Championship....]]></description>
				<pubDate>Sat, 14 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Cross Country Summary and Results - Sat, Nov 14, 2009]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/CrossCountry/Game/?articleID=4226</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NCCAA National Championship took place on Saturday morning with the top seven from each team competing. Friday there was (unofficially) a race for all athletes not competing on Saturday.  Freshman Trisha Miller rallied the Lady Pilots by leading with a time of 19:00, with Junior Irene Kangi Kirathi close behind with her season best of 19:17, placing both women in the top 15 for standings as NCCAA All-Americans. Senior Amber Wray also ran a tough race and finished by matching Neola Putnam's...]]></description>
				<pubDate>Sat, 14 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Cross Country Summary and Results - Sat, Nov 14, 2009]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/CrossCountry/Game/?articleID=4228</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NCCAA National Championship took place on Saturday morning with the top seven from each team competing. Friday there was (unofficially) a race for all athletes not competing on Saturday. Freshman Trisha Miller rallied the Lady Pilots by leading with a time of 19:00, with Junior Irene Kangi Kirathi close behind with her season best of 19:17, placing both women in the top 15 for standings as NCCAA All-Americans. Senior Amber Wray also ran a tough race and finished by matching Neola Putnam's...]]></description>
				<pubDate>Sat, 14 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Outlast Ohio Dominican in Double Overtime]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4216</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[Down most of the game and down 5 with 37 seconds left in regulation didn't stop the Bethel College Lady Pilots Friday night, as they overcame Ohio Dominican University 71-70 in double overtime.     At the outset, Bethel's struggles were abundant, allowing 7 three-pointers, giving up 13 offensive rebounds and turning the ball over 11 times, all in the first half alone. Yet, despite the poor play, Bethel trailed by just four points at the break, 31-27.     The second half was eerily similar to...]]></description>
				<pubDate>Fri, 13 Nov 2009 00:00:00 -0500</pubDate>
			</item>
	</channel>
</rss>