<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" >
	<channel><title><![CDATA[BC Pilot Athletics: Men's Golf]]></title>
		<link>http://www.BethelCollege.edu/Sports</link>
		<description><![CDATA[Bethel College is located in Mishawaka, IN.  Home of the Pilots. Get the latest News for Men's Golf.  The Pilots compete in the NAIA, the NCCAA, and the Mid-Central College Conference (MCC).]]></description>
		<copyright>Copyright 2009, Bethel College</copyright> 
			<item>
				<title><![CDATA[Men's Golf Finish 13th at NCCAA Nationals]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=4132</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's golf team finished a disappointing 13th out of 18 teams at the NCCAA National Golf Tournament, held October 12-13 at the Hombre Golf Club in Panama City Beach, Florida.   Bethel struggled out of the gate on day one, shooting a team score of 319. Freshman Brady Klotz led the way for Bethel with a score of 76. Round two showed signs of life for the young Pilot squad but extended play into darkness brought disaster for Bethel as they stumbled late and finished with a score...]]></description>
				<pubDate>Tue, 13 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf Struggle at Blackthorn]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=4053</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's golf team continued a season of inconsistent play and struggled to an 8th place finish at the Pilot Invitational. The Pilots were led by the fine play of sophomore Greggy Lebold, who fired 76-72-148 to finish in the top 10 individually.  Bethel's 2nd day score of 308 was an improvement from day one's 314, but their total of 622 left them in the middle of the tournament field of 15 teams.   "We are a very young team with a tremendous amount of talent but we will continue...]]></description>
				<pubDate>Sat, 26 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf Takes Second at Robert Morris Invitational]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=4008</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's golf team finished 2nd out of 15 teams at the Robert Morris Invitational in Wadsworth, Ill. on Saturday afternoon.  Despite struggling early, the Pilots rebounded to shoot 318, 302 and finish just six strokes behind tournament winner the University of St. Francis of Illinois.  Bethel had to players earn All-Tournament honors for their top five finishes.  Brady Klotz shot 77, 74 - 151, which was good for fourth place and Jon Enfield shot 79, 73 - 152 for a fifth place...]]></description>
				<pubDate>Sat, 19 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Three Pilots Finish in the Top 10 as Bethel Finishes Third at The Player's Championship]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=3954</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's golf team shot 307-300-607 to finish in third place in the Player's Championship, hosted by St. Joseph's College. Three Pilots finished in the top ten individually, led by sophomore Greg Lebold, who finished in 3rd place with rounds of 74-72-146. Jon Enfield's 76-74-150 earned him 6th place overall, while freshman Spencer Pannabecker added rounds of 79 and 74 to finish in 10th place.   "Day one was very frustrating for us but I was proud of the way we came back and made...]]></description>
				<pubDate>Wed, 09 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf Finishes in Sixth at USF Cougar Invite]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=3925</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's golf team used a second round 306 to climb into sixth place after the final round of the USF Cougar Invitational in Fort Wayne, IN.     Bethel was once again led by Freshmen Brady Klotz who shot 75 on the day. Klotz shot a two round total of 148 which earned him a seventh place overall finish in the field of 95. Teammates Greg Lebold (77-79) and Mike Stutz (80-76) tied for 31st overall, while Jon Enfield (81-78) and Eric Carnacchi (82-77) finished 3 shots behind at...]]></description>
				<pubDate>Tue, 01 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Freshmen Klotz Leads Men's Golf After Round One]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/News/?articleID=3916</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Pilots Freshmen Brady Klotz shot a 73 on day one of the USF Cougar Invitational at Cobblestone Golf Course to lead Bethel after the first round.     The Pilots currently sit in eighth place with a team score of 311.     Round two of the two day event will take place on Tuesday morning at Noble Hawk Golf Course beginning at 9:00 am.     USF Cougar Invitational  Dates: 08/31-09/01, 2009  Round: 1  * Individual  Par-Yardage: 72-6863    Fin. Top 20 Teams Scores  1 Indiana Wesleyan U. 292  2 Cornerstone...]]></description>
				<pubDate>Mon, 31 Aug 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf Adds Michael Stutz]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/News/?articleID=3875</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Coach Chris Hess and the Bethel College men's golf program are proud to announce the addition of Elkhart Memorial's Michael Stutz, beginning this fall season.     Stutz is a four-time letter winner and three-time team MVP for the Crimson Chargers. As a senior, he had a 9 hole average of 38.6, finished third in the conference tournament and earned a spot on the All-NIC team. Michael was also involved in student government, pep club and was involved in Interact, a group that focuses on service...]]></description>
				<pubDate>Mon, 29 Jun 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf Capture Third At MCC Tournament, Bonfiglio Medalist]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=3779</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's golf team finished third in the MCC golf championship, held Monday and Tuesday at Rock Hollow Golf Course in Peru, IN.  Bethel jumped out to the lead after round one, firing an impressive team score of 305, most of which took place in winds gusting up to 45 mph but struggled in the afternoon round on Monday and ended the day in fifth place.  Tuesday saw the Pilots battle back and finish with a respectable 306, which was good enough to get back to 3rd place overall, behind...]]></description>
				<pubDate>Tue, 28 Apr 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Second Day Performance Leads Men's Golf To Strong Showing At NAIA Classic]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=3702</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[Playing in a field that featured 11 of the top 30 teams in the nation, the Bethel College men's golf team finished strong on Tuesday and snared a 10th place finish in the NAIA Classic at Brickyard Crossing.  Normally 10th place would be a disappointment, but Bethel's strong second day put them right in contention, finishing only 5 strokes out of 4th place and ahead of four higher ranked teams.  The Pilots delivered one of the best scores of day two, shooting a team score of 296.  With temperatures...]]></description>
				<pubDate>Tue, 14 Apr 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf Finish Sixth At USF Invitational]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=3683</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's golf team struggled to a sixth place finish at the University of Saint Francis Invitational held at the Bridgewater East Golf Club in Auburn, IN. The Pilots shot a team score of 315 on day one and bettered their score by nine strokes with a second round total of 306 on day two, but still fell to sixth place in the 12 team field.      Senior Eric Lebold continued his steady play, finishing in a tie for fifth place overall, firing scores of 75-74-149. Jon Bonfiglio added...]]></description>
				<pubDate>Thu, 09 Apr 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf Earns Fourth Place Finish In Spring Opener]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=3657</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[After sitting alone in second place after day one, the Bethel College men's golf team struggled a bit on day two and fell to fourth place at the Indiana Wesleyan Invitational held Friday and Saturday at Meshingomesia Country Club in Marion, IN.     With temperatures hovering in the upper 30's and winds gusting to 40 mph, the Pilots battled their way to an impressive opening day score of 311.  Seniors Eric Lebold (75) and Jon Bonfiglio (77) led the Pilots on day one, while freshmen Greg Lebold...]]></description>
				<pubDate>Fri, 03 Apr 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf Signs Northwood Standout Brady Klotz]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/News/?articleID=3429</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Bethel College men's golf coach Chris Hess is proud to announce the signing of NorthWood High School's Brady Klotz.  Klotz will graduate this June and will join the Pilots in the fall of 2009.     The Pilots will be losing two of their best players to graduation in Eric Lebold and Jon Bonfiglio, so the addition of Klotz is a timely one for Hess and the Pilots, who will return a very young but talented team in the fall.     "Brady is the kind of young man that will make an immediate impact on our...]]></description>
				<pubDate>Wed, 11 Feb 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Bethel Men's Golf Welcomes Spencer Pannabecker]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/News/?articleID=3316</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The Bethel College men's golf team is proud to announce the signing of Leo High School's Spencer Pannabecker.  Pannabecker joins a young Pilots squad next year that will be without graduating seniors Eric Lebold and Jon Bonfiglio and will include only three returners in junior Eric Carnacchi and sophomores Jon Enfield and Greg Lebold.   "I am really excited about coming to Bethel College because it is a great school academically and spiritually," said Spencer. "I am also looking forward to taking...]]></description>
				<pubDate>Mon, 22 Dec 2008 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf Finishes In Eighth At The NCCAA National Championship]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/Game/?articleID=3122</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's golf team finished the 2008 NCCAA National Championship in 8th place out of 18 competitors.      The Pioneers of Malone University claimed their fourth NCCAA Championship by shooting a two round total of 592. The Pilots finished in 8th place, shooting a 625 for the tournament.      The Pilots were led by Jon Bonfiglio's 75 75 which landed him in a tie for 8th place. After the tournament Bonfiglio was named an All-American by the NCCAA.      -...]]></description>
				<pubDate>Tue, 14 Oct 2008 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Men's Golf In Fourth After Day One Of The NCCAA Men's Golf National Championship]]></title>
				<link>http://www.bethelcollege.edu/sports/Mens/Golf/News/?articleID=3118</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The Bethel College men's golf team is in fourth place after day one of the NCCAA Men's Golf National Championship in Panama City, Florida.  After shooting a first round score of 306, the Pilots trail tournament leader Malone College by 16 strokes. Malone shot a first round tournament record 290 which was one stroke better than the previous record of 291.  Leading the way for the Pilots was Jon Bonfiglio whose first round 75 puts him in a tie for 10th place overall. The following are complete day...]]></description>
				<pubDate>Mon, 13 Oct 2008 00:00:00 -0400</pubDate>
			</item>
	</channel>
</rss>