<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" >
	<channel><title><![CDATA[BC Pilot Athletics: Women's Basketball]]></title>
		<link>http://www.BethelCollege.edu/Sports</link>
		<description><![CDATA[Bethel College is located in Mishawaka, IN.  Home of the Pilots. Get the latest News for Women's Basketball.  The Pilots compete in the NAIA, the NCCAA, and the Mid-Central College Conference (MCC).]]></description>
		<copyright>Copyright 2009, Bethel College</copyright> 
			<item>
				<title><![CDATA[Freshmen Duo Lead Lady Pilots Past Purdue Calumet]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4236</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The youngsters stepped it up for Bethel Tuesday night at the Wiekamp Center. Freshmen sensations Kristen Hicks (Swayzee, IN) and Georgia Boisse (Shapleigh, ME) combined for 36 points and 19 rebounds to lead the NAIA No. 8 ranked Bethel College Lady Pilots to a 91-80 victory over Purdue University Calumet.    After back-to-back come from behind thrillers this past weekend, which saw Bethel, struggle early and come on strong at the finish, the lady Pilots took control of this game early and never...]]></description>
				<pubDate>Tue, 17 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Surge Back in Final Minutes to Shock Cardinal Stritch]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4220</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[A night after pulling out a thriller in double overtime over Ohio Dominican University, the NAIA No. 8 ranked Bethel College Lady Pilots were back for more of the same Saturday; this time taking on undefeated and 24th ranked Cardinal Stritch University.     As they have in the previous two games, Bethel came out lifeless, struggling from the field in the first half and managing only 18 points in the opening stanza. The Lady Pilots managed only 1 of 13 from the three-point arc, while giving up...]]></description>
				<pubDate>Sat, 14 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Outlast Ohio Dominican in Double Overtime]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4216</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[Down most of the game and down 5 with 37 seconds left in regulation didn't stop the Bethel College Lady Pilots Friday night, as they overcame Ohio Dominican University 71-70 in double overtime.     At the outset, Bethel's struggles were abundant, allowing 7 three-pointers, giving up 13 offensive rebounds and turning the ball over 11 times, all in the first half alone. Yet, despite the poor play, Bethel trailed by just four points at the break, 31-27.     The second half was eerily similar to...]]></description>
				<pubDate>Fri, 13 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Fall to Cross Town Rival IUSB]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4205</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[An inspired IUSB Titans team defeated the NAIA No. 8 Bethel College Lady Pilots Tuesday night 81-72 in South Bend.      Bethel took an early lead 9-6 four minutes into the first half but fell behind by 16 at the intermission 41-25. Sloppy play, dismal shooting and poor defense were the culprits as Bethel struggled in the opening session. Mandy Yoder did her part to keep the Lady Pilots in the game early on, scoring 9 points in the opening frame, but 12 turnovers and 2 of 17 shooting from behind...]]></description>
				<pubDate>Tue, 10 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[2009-2010 Bethel College Lady Pilots Season Preview]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/News/?articleID=4202</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The hunter has become the hunted. Left for dead a year ago, only to reload and revive, there'll be no creeping up on anyone this season as the Lady Pilots return to action for the 2009-2010 campaign. In fact, it is the Bethel ladies that enter the new season with a huge target on their back. Back-to-back MCC titles will do that to a team and the unknowns that "reloaded" a year ago will again bring a potent arsenal to the battleground.      As Coach Jody Martinez begins his twelfth season at the...]]></description>
				<pubDate>Mon, 09 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Seyfred Leads Lady Pilots Past Saints]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4195</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[They were chuckin' shots from the cheap seats Saturday in Gates Gym as the Lady Pilots welcomed their new foe from four miles away, Holy Cross, in the first ever matchup of the two lady's teams. When the dust had settled, seventy-eight trifectas were taken by the two teams, including forty by the host squad as NAIA No. 8 Bethel cruised to an 82-52 win over the young Saints.      Holy Cross, fresh off a 59-53 win over Trinity Christian, entered the game with a 2-1 record in their first three games...]]></description>
				<pubDate>Sat, 07 Nov 2009 00:00:00 -0500</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Bounce Back in Big Way with Win Over Midland Lutheran]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4178</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NAIA No. 8 ranked Bethel College Lady Pilots rebounded from an opening night struggle the night before and defeated host Midland Lutheran College 81-58 on Saturday.   The Bethel squad, playing again without junior forward Bekah Basinger, jumped out quick and stepped on the accelerator to lead by 18 points at the half 43-28, led by freshman Kristen Hicks' 11 points and the stellar point guard play of junior Mandy Yoder, who dished out 6 assists in the opening stanza. The Lady Pilots dominated...]]></description>
				<pubDate>Sat, 31 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Fall in Season Opener]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4172</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NAIA DII No. 8 ranked Lady Pilots were soundly defeated 82-58 by Mount Marty College in the first round of the Godfather's Pizza October Classic in Fremont, Neb.     Bethel's 5-2 lead early in the game was their only lead as Mount Marty knocked down 68% of their first half shots to lead 42-33 at the intermission. Bethel trailed by as many as 17 points with just over three minutes left in the half, before sparking a run to cut the lead to nine by halftime.     The junior backcourt of Heather...]]></description>
				<pubDate>Fri, 30 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Preseason NAIA No. 8]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/News/?articleID=4162</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The back to back MCC Champion Bethel College Lady Pilots enter the NAIA Preseason Top 25 Coaches Poll at No. 8.     Bethel is the preseason pick to win the MCC and is the highest of four conference schools to be ranked in the initial poll.      The Lady Pilots have made three straight NAIA National Tournaments finishing in the "Elite Eight" in 2007 and 2008. Last season, the Lady Pilots lost to the eventual champion and preseason No. 1 ranked Morningside University in the "Sweet 16".     Bethel kicks...]]></description>
				<pubDate>Mon, 26 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Lady Pilots Picked First by MCC Coaches]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/News/?articleID=3992</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[In the annual Mid-Central Conference meeting held at Huntington University on September 14th, the Bethel College Women's Basketball program was picked to finish first by the nine coaches. With a possible 81 points, Bethel received 76 points and 5 first place votes. Rounding out the top 5 in the pre-season voting was: (2) Indiana Wesleyan and St. Francis with 60 points; (4) Taylor with 57 points and (5) Huntington with 56 points. Bethel College won the regular season conference championship before...]]></description>
				<pubDate>Fri, 18 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Emma Dunbar Signs with Lady Pilots]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/News/?articleID=3889</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Emma Dunbar, a 5'5 guard from Granger Christian HS, has committed to continue her athletic and academic careers for the 2009-2010 season at Bethel College (NAIA) in Mishawaka, IN. She will play for Coach Jody Martinez and join her older sister Carlie (junior captain) on the Lady Pilots team.     Emma averaged 13 points and 6 assists per game during her senior year for Coach Linda Dunbar. She has earned varsity letters in the following sports: basketball (4 years); soccer (4 years); cross country...]]></description>
				<pubDate>Mon, 17 Aug 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Wawasee's Ashlee Ort Signs To Play Basketball At Bethel]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/News/?articleID=3877</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Ashlee Ort, a 3-sport athlete from Wawasee High School, has committed to continue her basketball and academic careers for the 2009-2010 season at Bethel College (NAIA) in Mishawaka, IN. This past season, Bethel College finished in the 'Sweet 16' at the NAIA Division II National Tournament losing to eventual national champion, Morningside  College. Bethel College went back to back in winning the Mid-Central Conference with a record of 13-3 and an overall record of 23-9.     Ashlee was a 3-sport...]]></description>
				<pubDate>Fri, 10 Jul 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Basketball Signs North Newton's Chrissy Hooks]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/News/?articleID=3831</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Chrissy Hooks, a 5'8" wing from North Newton High School, has committed to continue her basketball and academic careers for the 2009-2010 season at Bethel College (NAIA) in Mishawaka, IN. This past season, Bethel College finished in the 'Sweet 16' at the NAIA Division II National Tournament losing to eventual national champion, Morningside  College. Bethel College went back to back in winning the Mid-Central Conference with a record of 13-3 and an overall record of 23-9.     Chrissy averaged...]]></description>
				<pubDate>Wed, 13 May 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Alyssa Toupin Signs With Women's Basketball]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/News/?articleID=3828</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Alyssa Toupin, a 5'9" wing from Lakewood Park Christian High School, has committed to continue her basketball and academic careers for the 2009-2010 season at Bethel College (NAIA) in Mishawaka, IN. This past season, Bethel College finished in the 'Sweet 16' at the NAIA Division II National Tournament losing to eventual national champion, Morningside College. Bethel College went back to back in winning the Mid-Central Conference with a record of 13-3 and an overall record of 23-9.     Alyssa...]]></description>
				<pubDate>Mon, 11 May 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Georgia Boisse Signs With Women's Basketball And Track]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/News/?articleID=3765</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Georgia Boisse, a two-sport, All-State athlete from Massabesic High School (Maine) has committed to continue her athletic and academic careers for the 2009-2010 season at Bethel College (NAIA) in Mishawaka, IN. She will play for Coach Jody Martinez and the Lady Pilots for basketball and then join Coach Tony Natali and the women's track and field team at the conclusion of her basketball season.     Despite playing only half the season due to an ACL injury, Georgia was still named to the All-State...]]></description>
				<pubDate>Wed, 22 Apr 2009 00:00:00 -0400</pubDate>
			</item>
	</channel>
</rss>