<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" >
	<channel><title><![CDATA[BC Pilot Athletics: Women's Golf]]></title>
		<link>http://www.BethelCollege.edu/Sports</link>
		<description><![CDATA[Bethel College is located in Mishawaka, IN.  Home of the Pilots. Get the latest News for Women's Golf.  The Pilots compete in the NAIA, the NCCAA, and the Mid-Central College Conference (MCC).]]></description>
		<copyright>Copyright 2009, Bethel College</copyright> 
			<item>
				<title><![CDATA[Women's Golf in Third After Round One of Triton Invitational]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/News/?articleID=4098</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The Bethel College women's golf team shot a 318 for the first round of the Triton Invitational at Gateway Golf Links in Madison, Ill. on Monday afternoon.  The Pilots' 318 puts them in a tie for third place just six shots behind tournament leader the University of Southern Indiana.  The tournament wraps up on Tuesday morning with the final round beginning at 8:00 am.  Bethel Scores:  T13     Katie Powell 78  T16     Jessica Layman 79  T16     Beth Slusher 79  T33     Melanie Day 82  T40     Sarah...]]></description>
				<pubDate>Mon, 05 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Golf Finishes Sixth at Triton Invite]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/Game/?articleID=4104</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College women's golf team concluded the fall season with a sixth place finish at the Missouri St. Louis Triton Invite at Gateway Golf Links in Madison, Ill.   The Pilots' two round total of 640 left them 11 shots behind tournament winner Missouri St. Louis.   Bethel was led by the 13th place finish of Beth Slusher who shot 156.  Slusher was followed closely by Katie Powell and Melanie Day who shot 158 and 161 respectively.   The Pilots finish the fall season winning three out of the...]]></description>
				<pubDate>Mon, 05 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Comeback Kids Win Pilots Invitational]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/Game/?articleID=4051</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College women's golf team came from 15 shots back to win the Pilots Invitational at Blackthorn Golf Course in South Bend, Ind. on Saturday.  The Pilots shot 341, 309 for the two day tournament.   Bethel was led by overall tournament winner Katie Powell who shot 71 on Saturday to lead the Pilots to victory.  Jessica Layman improved by 15 shots on Saturday to shoot 77 and Beth Slusher shot a 79 to pace the Pilots.   Bethel topped first round leader Hope College by five shots to gain...]]></description>
				<pubDate>Sat, 26 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Golf Wins Manchester Invite]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/Game/?articleID=4002</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College women's golf team won the Manchester College Invite at Honeywell Golf Course in Wabash, Ind. with a score of 332.  Melanie Day was low medalist with an 81.     The win for Day was her first collegiate win, while the Pilots recorded their 30th win in school history in only five years of competition.   "What a great accomplishment is was to get our 30th team win!" said Head Coach Danny Randolph. "Melanie did great today and played a lot better than her score.  It is always great...]]></description>
				<pubDate>Sat, 19 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Golf Finishes in Seventh]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/Game/?articleID=3944</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College women's golf team finished the two day Grand Valley State Laker Fall Classic in seventh place out of a field of 16 teams.  The Pilots shot 662 (341, 321).  The Pilots were led by the 13 place finish of Katie Powell who shot 160 (82, 78) followed closely by Melanie Day who's 162 (85, 77) was good enough for 17th place overall.  Bethel finished four shots ahead of NCAA DI the University of Dayton while the majority of the field was comprised of mostly NCAA DII teams.  "Melanie...]]></description>
				<pubDate>Tue, 08 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Golf Storms Back to Capture USF Cougar Invite]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/Game/?articleID=3923</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College women's golf team shot a second round 308 to storm back from a 14 shot deficit to capture the victory in the USF Cougar Invitational on Tuesday afternoon in Fort Wayne, IN.   After shooting a first round 335 on Monday, the Pilots found themselves in third place with a nearly insurmountable 14 shot gap between them and the tournament leader the University of Saint Francis.     Led by Beth Slusher's 73 and Katie Powell's 75 on Tuesday, the Pilots turned in a round of 308 to capture...]]></description>
				<pubDate>Tue, 01 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Layman's 73 Leads After Round One of USF Invitational]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/News/?articleID=3915</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Jessica Layman shot 73 on day one of the USF Cougar Invitational at Noble Hawk Golf Course to lead the field on Monday afternoon.  The Pilots currently find themselves in third place 13 shots off the pace set by the host and tournament leader the University of Saint Francis.  Round two of the two day event will take place on Tuesday morning at Cobblestone Golf Course beginning at 8:30 am.  USF Cougar Invitational  Dates: 08/31-09/01, 2009  Round: 1  * Individual  Par-Yardage: 71-6007    Fin. Top...]]></description>
				<pubDate>Mon, 31 Aug 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Three Women's Golfers Earn All-American Honors]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/News/?articleID=3852</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The NAIA recently announced that three Bethel College women's golfers have earned All-American Honors.     Senior Shanna Page was named first team All-American for the fourth time in her illustrious career. Page recently concluded the NAIA National Championships with a fifth place finish to follow up on last season's Medalist performance.     Fellow senior Kara Ballinger earned honorable mention All-American honors. Ballinger finished with a 16th place finish at the NAIA National Championships....]]></description>
				<pubDate>Wed, 20 May 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Golf Finishes As Runners Up At NAIA National Championship]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/Game/?articleID=3847</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NAIA No. 3 ranked Bethel College women's golf team earned a second place finish at the NAIA National Championships in Rapid City, SD.   The Pilots finished second behind the five time defending National Champions from Oklahoma City University.  The Pilots shot a four round total of 1261 (303, 330, 306, 322) under extremely tough conditions for much of the tournament.   Bethel was led by seniors Shanna Page and Kara Ballinger.  Page finished the tournament in fifth place by shooting 308 for...]]></description>
				<pubDate>Fri, 15 May 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Golf Moves Into Second At NAIA National Championships]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/News/?articleID=3839</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The Bethel College women's golf team moved into second place at the NAIA National Championships in Rapid City, SD with a third round score of 306 on Thursday afternoon.     The Pilots were led by Shanna Page who shot 74 on the day. Page currently sits in a tie for third place overall just six strokes behind the leader. Kara Ballinger was not far behind with a third round 75.     The fourth and final round will take place on Friday afternoon. The Pilots are 19 strokes behind the defending National...]]></description>
				<pubDate>Thu, 14 May 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Golf Moves Into Third Midway Through NAIA National Championships]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/News/?articleID=3830</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Temperatures in the upper 30's and high winds throughout the day brought high scores at the NAIA National Tournament Tuesday.  Despite a poor team score of 330, the Bethel ladies actually moved up a spot into third place entering the third round, thanks to high scores from the rest of the field.  The Pilots struggled throughout the day in gusts of 40+ mph but managed to earn a spot in the final pairing of Wednesday's round with a two day total of 633, just 3 strokes behind British Columbia and...]]></description>
				<pubDate>Wed, 13 May 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Strong Start For Women's Golf At NAIA National Championships]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/News/?articleID=3829</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[...]]></description>
				<pubDate>Tue, 12 May 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Golf Wins Independent Championship]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/Game/?articleID=3777</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NAIA No. 3 ranked Bethel College women's golf team won the NAIA Independent Championship in Nashville, Tenn. by 49 strokes on Tuesday afternoon.   Playing at Old Hickory Golf Club, the Pilots shot 317, 304 to dominated the field on their way to the championship.     Overall winner Shanna Page led the way for the Pilots by shooting 144 for two rounds including an impressive 69 on day two.  Two other Pilots finished in the top five as Kara Ballinger's 153 earned her a third place finish and...]]></description>
				<pubDate>Tue, 28 Apr 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Golf Sets School Record To Win Blackthorn Big Time Challenge]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/Game/?articleID=3732</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The NAIA No. 3 Bethel College women's golf team won the Blackthorn Big Time Challenge in dominant fashion with a final round 298 on Saturday afternoon.   Bethel's 298 tied the school record as the Pilots cruised to the 67 stroke first place finish.  The two day total of 602 (304, 298) smashes the previous two day school record of 611.   The Pilots, who had the top six finishers in the event, were led by freshmen Jessica Layman who followed up yesterday's 70 with a final round 75 to win the event...]]></description>
				<pubDate>Sat, 18 Apr 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Young And Old Lead Pilots In First Round Of Blackthorn Big Time Challenge]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Golf/News/?articleID=3720</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The NAIA No. 3 ranked Bethel College women's golf team finished the first round of the Blackthorn Big Time Challenge with a 35 stroke lead thanks to the performance of freshmen Jessica Layman and senior Shanna Page.  Layman led the Pilots with a two under 70 while the senior Page shot a one over 73 .  Complete results of day one can be seen below.  Play continues Saturday at 12:00 pm at Blackthorn Golf Club in South Bend, Ind.&#65279;  Blackthorn Big Time Challenge   Dates: 04/17-04/18, 2009   Round:...]]></description>
				<pubDate>Fri, 17 Apr 2009 00:00:00 -0400</pubDate>
			</item>
	</channel>
</rss>