<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" >
	<channel><title><![CDATA[BC Pilot Athletics: Women's Tennis]]></title>
		<link>http://www.BethelCollege.edu/Sports</link>
		<description><![CDATA[Bethel College is located in Mishawaka, IN.  Home of the Pilots. Get the latest News for Women's Tennis.  The Pilots compete in the NAIA, the NCCAA, and the Mid-Central College Conference (MCC).]]></description>
		<copyright>Copyright 2009, Bethel College</copyright> 
			<item>
				<title><![CDATA[Edison Named All-Conference]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/News/?articleID=4119</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[Bethel College junior, Carrie Edison (Plymouth, IN), was voted on Saturday afternoon to the 2009 Mid-Central College Conference Women's Tennis All-Conference Team. The squad is selected by the league's nine coaches and recognizes the top twelve players in the conference this season. Edison played number one singles for the Lady Pilots as well as number two doubles.               "Carrie is very deserving of this honor," stated Bethel coach John Natali. "She has performed very well for us this season...]]></description>
				<pubDate>Sat, 10 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[MCC Women's Tennis Tournament Update]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/News/?articleID=4110</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[All but two women's matches are complete. The final two matches will finish late Thursday night. Second round action will begin at 9 a.m. on Friday at the Howard Co. Tennis Center in Greentown, Ind.  To view the results of the Bethel women's tennis team, please click on the following link: www.mid-centralconf.org/article/631.php...]]></description>
				<pubDate>Thu, 08 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Drops 5-4 Match to Huntington]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=4102</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams played host to Huntington University on Monday afternoon in the final MCC contest of the fall. Both teams played hard, but each lost 5-4 heartbreakers to the Foresters. The losses leave the men with a 2-9 record (0-7 MCC) and the women stand at 6-6 overall (2-6 MCC). The women's match began with doubles action where the Lady Pilots dropped two of three matches. Bethel's number two team of Carrie Edison and Brittney Anglin continued their winning...]]></description>
				<pubDate>Mon, 05 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Handles Manchester with Ease]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=4088</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams traveled to North Manchester on Friday afternoon to take on the Manchester College Spartans in a non-conference match. The Bethel men swept past their hosts by the score of 9-0 while the Lady Pilots registered an 8-1 triumph. The men's record now stands at 2-8 while the women's team improves to 6-5 for the season.  The women's match began with doubles action where the Lady Pilots swept all three positions. The number one doubles contest was particularly...]]></description>
				<pubDate>Fri, 02 Oct 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Marian Too Much for Women's Tennis]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=4068</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams traveled to Indianapolis on Tuesday afternoon to take on Marian University in an MCC contest. The men lost by the score of 9-0, dropping their season record to 1-8 (0-6 MCC). Meanwhile, the Lady Pilots also fell by the identical 9-0 score, leaving them with a 5-5 season mark (2-5 MCC).   The women began play with doubles where the Lady Pilots dropped all three matches. And once again playing short-handed in singles due to several key injuries,...]]></description>
				<pubDate>Tue, 29 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Falls to Indiana Wesleyan]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=4046</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams hosted the Indiana Wesleyan University Wildcats on Saturday afternoon in an MCC match-up. In the men's competition, it was IWU prevailing by the score of 7-2 while the IWU women defeated the Lady Pilots by the score of 9-0. The losses leave the Bethel men at 1-7 for the season (0-5 MCC), and the Bethel ladies drop to 5-4 for the year (2-4 MCC).  The women began play with singles where the Lady Pilots were once again playing short-handed due to...]]></description>
				<pubDate>Sat, 26 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Beats Saint Francis (Ill.)]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=4040</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams hosted the St. Francis (IL) Saints on Friday afternoon on the Bethel College courts in a non-conference match. The men fell by the score of 9-0, dropping their season record to 1-6. Meanwhile, the Lady Pilots posted a 6-3 victory over the Saints, improving their season mark to 5-3.  The women began play with doubles where the Lady Pilots earned victories in two of the three matches. At number two doubles, Carrie Edison and Brittney Anglin got...]]></description>
				<pubDate>Fri, 25 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Falls to Spring Arbor]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=4024</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams traveled to Spring Arbor University on Tuesday afternoon to take on the Cougars in MCC action. In a marathon day of tennis, the Pilots were unable to secure victory in either contest. The Lady Pilots dropped a hard-fought 7-2 decision that was much closer than the final score would indicate while the Bethel men fell in a 5-4 heartbreaker. The losses leave the men with a 1-5 overall season record (0-4 MCC), while the ladies now stand 4-3 for the...]]></description>
				<pubDate>Tue, 22 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Evens MCC Record With Win Over Goshen]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=4000</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams hosted Goshen College on Saturday afternoon in an MCC contest played at Baker Park in Mishawaka. The men dropped a hard-fought 5-4 decision while the Lady Pilots posted a 7-2 victory over the Maple Leafs. The Bethel men are now 1-4 for the season (0-3 MCC), and the Bethel women improve their season mark to 4-2 (2-2 MCC). The men's match began with singles where the teams split six matches. Winning for the Pilots were Alex Tsikouris at number three,...]]></description>
				<pubDate>Sat, 19 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Loses at Taylor]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=3983</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams traveled to Taylor University on Tuesday afternoon to take on a pair of talented Trojan squads. The Bethel men dropped a 9-0 decision while the Lady Pilots fell by the score of 8-1. As a result, the Pilot men now stand 1-3 for the season (0-2 MCC), and the Bethel women are now 3-2 (1-2 MCC).     The Lady Pilots began play with singles where Taylor won five of six matches. The lone Bethel win came at number five where freshman, Jessica Steensma,...]]></description>
				<pubDate>Tue, 15 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Falls to Grace]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=3966</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College women's tennis team hosted Grace College on Saturday in an MCC match-up and dropped a 9-0 decision to the Lady Lancers. The loss was the first of the season for the Lady Pilots who saw their overall record drop to 3-1, and 1-1 in the MCC. The match got underway with doubles where Grace won all three contests to take early command. In singles play, Bethel was again unable to break through at any position for a win as Grace proved to be the better of the two teams on this day....]]></description>
				<pubDate>Sat, 12 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Gets Rain Shortened Win Over Calumet]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=3950</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams hosted Calumet College on Wednesday afternoon in a non-conference match-up and both posted winning efforts. The Bethel men registered an 8-1 victory while the Lady Pilots recorded a 5-1 rain-shortened triumph.    The women's match began with doubles where the Lady Pilots were winners at the numbers one and two positions. Leading the contest 2-1, play turned to singles where Jill Focht won at number four for Bethel. Brittney Anglin and Whitney...]]></description>
				<pubDate>Wed, 09 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Opens MCC Play With Win at St. Francis]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=3939</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College women's tennis team opened MCC play on Saturday morning by traveling to Fort Wayne to play the University of St. Francis Cougars and registered a solid 7-2 victory. With the win, the Lady Pilots improve their season record to 2-0, and 1-0 in the MCC. The match began with doubles where Bethel swept all three matches. At number one doubles, Sarah Cressman and Whitney Neuenschwander won by the score of 8-5. The number two doubles match went to Bethel's Carrie Edison and Brittney...]]></description>
				<pubDate>Sat, 05 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Women's Tennis Opens Season With Win at Indiana Tech]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/Game/?articleID=3929</link>
				<category><![CDATA[Game Summary]]></category>
				<description><![CDATA[The Bethel College men's and women's tennis teams traveled to Fort Wayne on Wednesday afternoon to take on Indiana Tech in the season opener for both teams. While the men dropped a 9-0 decision to the Warriors, the Lady Pilots registered a hard-fought 5-4 win.  The Bethel ladies opened play by winning 2 of 3 doubles matches. Carrie Edison and Brittney Anglin prevailed at number two doubles with a solid 9-7 victory while Kristine Hosinski and Jill Focht cruised to an 8-2 win at number three. In...]]></description>
				<pubDate>Wed, 02 Sep 2009 00:00:00 -0400</pubDate>
			</item>
			
			<item>
				<title><![CDATA[Tennis Completes Annual Alumni Match]]></title>
				<link>http://www.bethelcollege.edu/sports/Womens/Tennis/News/?articleID=3911</link>
				<category><![CDATA[News]]></category>
				<description><![CDATA[The Bethel College men's and women's 2009-10 tennis season kicked-off on Saturday afternoon with the Pilots welcoming back ten former tennis standouts for the annual Alumni Match. The format was informal as this was an opportunity for players from the past to get together once again and renew good friendships. It also gave them a chance to meet the current members of the Bethel tennis program.     Returning to the Bethel courts for the alumni men were Jamal Henry, Dario Garza, Zach Grubbs, Jared...]]></description>
				<pubDate>Mon, 22 Jun 2009 00:00:00 -0400</pubDate>
			</item>
	</channel>
</rss>