Baseball
Baseball
Current Season - 2008 Spring
Note: All game times are local to site.
Games
| Date | Opponent | Location | Result/Time |
|---|---|---|---|
| Fri, Feb 22, 2008 | Trevecca Nazarene University | Nashville, TN | L 6 - 11 |
| Sat, Feb 23, 2008 | Trevecca Nazarene University | Nashville, TN | L 0 - 5 W 3 - 2 |
| Mon, Mar 3, 2008 | Montreat College | Babson Park, FL | L 4 - 12 |
| Mon, Mar 3, 2008 | Walsh University | Babson Park, FL | W 9 - 8 |
| Tue, Mar 4, 2008 | Walsh University | Babson Park, FL | L 3 - 5 |
| Thu, Mar 6, 2008 | Siena Heights University | Lake Wales, FL | L 1 - 4 |
| Thu, Mar 6, 2008 | Thomas University | Lake Wales, FL | L 0 - 11 |
| Fri, Mar 7, 2008 | Saint Ambrose University | Lake Wales, FL | W 8 - 5 |
| Fri, Mar 7, 2008 | Warner Southern College | Lake Wales, FL | W 8 - 7 |
| Sat, Mar 8, 2008 | Warner Southern College | Lake Wales, FL | L 4 - 5 |
| Sat, Mar 15, 2008 | Concordia University | Mishawaka, IN | L 4 - 7 W 7 - 2 |
| Thu, Mar 20, 2008 | Marian College* | Mishawaka, IN | W 11 - 9 W 7 - 3 |
| Fri, Mar 21, 2008 | Marian College* | Indianapolis, IN | L 2 - 12 L 5 - 10 |
| Mon, Mar 24, 2008 | Taylor University* | Upland, IN | W 6 - 1 W 9 - 4 |
| Sat, Mar 29, 2008 | Grace College* | Mishawaka, IN | W 7 - 2 W 5 - 3 |
| Wed, Apr 2, 2008 | Grace College* | Winona Lake, IN | W 10 - 5 W 4 - 2 |
| Thu, Apr 3, 2008 | Indiana Wesleyan University* | Mishawaka, IN | L 2 - 1 W 2 - 0 |
| Sat, Apr 5, 2008 | Indiana Wesleyan University* | Marion, IN | L 1 - 4 L 2 - 3 |
| Fri, Apr 11, 2008 | Purdue North Central | Mishawaka, IN | L 4 - 6 W 4 - 3 |
| Mon, Apr 14, 2008 | University of Saint Francis* | Fort Wayne, IN | W 7 - 1 W 3 - 0 |
| Tue, Apr 15, 2008 | University of Saint Francis* | Mishawaka, IN | L 2 - 3 L 4 - 16 |
| Thu, Apr 17, 2008 | Goshen College* | Goshen, IN | W 15 - 4 W 12 - 5 |
| Sat, Apr 19, 2008 | Goshen College* | Mishawaka, IN | W 7 - 2 W 9 - 2 |
| Tue, Apr 22, 2008 | Huntington University* | Mishawaka, IN | L 2 - 12 L 3 - 5 |
| Thu, Apr 24, 2008 | Huntington University* | Huntington, IN | L 5 - 6 W 12 - 0 |
| Sat, Apr 26, 2008 | Grace College - MCC Play-in Round | Mishawaka, IN | W 4 - 3 W 9 - 8 |
| Wed, Apr 30, 2008 | Taylor University-MCC Tournament | Marion, IN | L 5 - 6 |
| Wed, Apr 30, 2008 | University of Saint Francis-MCC Tournament | Marion, IN | W 9 - 8 |
| Thu, May 1, 2008 | Spring Arbor University-MCC Tournament | Marion, IN | L 5 - 22 |
| Mon, May 12, 2008 | Trinity International-NCCAA Regional | Bourbonnais, IL | L 7 - 9 |
| Mon, May 12, 2008 | Olivet Nazarene-NCCAA Regional | Bourbonnais, IL | L 0 - 1 |
| Tue, May 13, 2008 | Trinity International-NCCAA Regional | Bourbonnais, IL | W 3 - 1 |
| Tue, May 13, 2008 | Olivet Nazarene-NCCAA Regional | Bourbonnais, IL | W 5 - 2 |
| Wed, May 21, 2008 | Chowan University-NCCAA Nationals | Struthers, OH | L 3 - 4 |
| Wed, May 21, 2008 | Colorado Christian-NCCAA Nationals | Struthers, OH | W 3 - 2 |
| Thu, May 22, 2008 | Oakland City-NCCAA Nationals | Struthers, OH | W 10 - 5 |
| Thu, May 22, 2008 | Indiana Wesleyan-NCCAA Nationals | Struthers, OH | L 7 - 10 |
* Notes a Conference Game