Men's Basketball

Men's Basketball vs University of Saint Francis - Tue, Jan 19, 2010 - Box Score

Date: 1/19/2010           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Univ of Saint Francis IN (18-4,6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN 
11 Morales Soto, FerdinaF  2   4  0   0  0   0   0   3   3  3  4  1  2  1  0  16-
31 Sawyer Davis, DeJovauF  7  11  1   2  5   6   3   5   8  3 20  2  0  2  1  32-
32 Edmonds, Matt        F  5   6  0   0  1   2   0   3   3  4 11  0  2  0  1  20+
03 Owens, Qadr          G  5   9  4   4  3   4   0   3   3  4 17  2  4  0  2  26+
10 Kosiarek, Joey       G  5  11  3   6  6   8   0   3   3  2 19  0  4  0  0  26-
04 Hussey, Ethan           1   5  1   3  0   0   1   3   4  1  3  0  3  0  0  19-
20 Leisure, Austin         1   3  1   2  2   3   0   3   3  2  5  4  2  0  2  21+
30 Bloom, Kevin            0   2  0   0  0   0   1   1   2  1  0  0  1  0  0  17+
40 Dawson, Kevin           1   2  0   0  2   2   2   0   2  0  4  0  1  1  0   8+
44 Sneary, Brad            3   7  0   0  0   0   2   6   8  3  6  0  0  0  0  15+
TEAM REBOUNDS                                    3   1   4           1           
Team Totals               30  60 10  17 19  25  12  31  43 23 89  9 20  4  6 200

Total FG%  - 1st: 17/31  0.548  2nd:  13/29 0.448  Game:  0.500         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   4/6  0.667  Game:  0.588         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  17/21 0.810  Game:  0.760           (5,0) 

HOME: Bethel College (17-4,5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN 
45 Laidig, Wes          F  7  12  0   0  0   0   5   4   9  5 14  0  2  1  1  24-
20 Welch, Joey          C  2   3  0   0  1   2   2   2   4  4  5  1  2  1  1  27+
05 Lightfoot, Ryne      G  8  13  2   5  4   6   0   1   1  3 22  4  5  0  0  39-
23 Laidig, Caleb        G  4  15  0   1  4   4   1   3   4  2 12  0  0  2  2  37+
25 Benford, Tony        G  7  16  2   5  7  11   1   2   3  4 23  2  2  1  4  35-
04 Ward, Stephen           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   5+
15 Booker, Landon          1   4  0   1  6   6   0   4   4  2  8  0  0  0  1  16+
22 Everett, Jake           0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   5-
30 Bowerman, Jordan        1   2  0   0  1   2   0   2   2  2  3  0  1  1  0  10+
42 Keel, Colton            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   1   1           0           
Team Totals               30  66  4  13 23  31  10  19  29 24 87  7 12  6  9 200

Total FG%  - 1st: 18/35  0.514  2nd:  12/31 0.387  Game:  0.455         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/3  0.333  Game:  0.308         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  19/26 0.731  Game:  0.742           (4,2) 

Technical Fouls: SFIN (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Univ of Saint Francis IN   42     47     89  
              Bethel College   43     44     87  
DakStats by Daktronics Inc. Brookings, SD