Men's Basketball
Men's Basketball
Current Season - 2007-08
Note: All game times are local to site.
Games JV Schedule
| Date | Opponent | Location | Result/Time |
|---|---|---|---|
| Fri, Nov 2, 2007 | Concordia University | Mishawaka, IN | W 77 - 54 |
| Sat, Nov 3, 2007 | Holy Cross College | Mishawaka, IN | W 104 - 34 |
| Fri, Nov 9, 2007 | Robert Morris College | Deerfield, IL | L 80 - 88 |
| Sat, Nov 10, 2007 | Trinity International University | Deerfield, IL | W 91 - 49 |
| Tue, Nov 13, 2007 | Indiana University-South Bend | South Bend, IN | W 95 - 82 |
| Fri, Nov 16, 2007 | Indiana Tech | South Euclid, OH | W 80 - 69 |
| Sat, Nov 17, 2007 | Notre Dame College | South Euclid, OH | W 77 - 67 |
| Tue, Nov 20, 2007 | Purdue University-Calumet | Mishawaka, IN | W 85 - 60 |
| Tue, Nov 27, 2007 | Indiana Tech | Fort Wayne, IN | W 96 - 56 |
| Sat, Dec 1, 2007 | Taylor University* | Upland, IN | L 57 - 58 |
| Tue, Dec 4, 2007 | Marian College* | Mishawaka, IN | W 76 - 62 |
| Fri, Dec 7, 2007 | IU Northwest | Mishawaka, IN | W 103 - 61 |
| Sat, Dec 8, 2007 | Kuyper College | Mishawaka, IN | W 119 - 57 |
| Wed, Dec 19, 2007 | Indiana University-South Bend | Mishawaka, IN | L 87 - 99 |
| Fri, Dec 28, 2007 | Wilberforce University | West Palm Beach, FL | W 84 - 76 |
| Sat, Dec 29, 2007 | Northwood University | West Palm Beach, FL | W 95 - 94 |
| Wed, Jan 2, 2008 | Huntington University* | Mishawaka, IN | W 74 - 67 |
| Wed, Jan 9, 2008 | Goshen College* | Goshen, IN | W 66 - 54 |
| Sat, Jan 12, 2008 | Indiana Wesleyan University* | Mishawaka, IN | W 80 - 65 |
| Wed, Jan 16, 2008 | University of Saint Francis* | Mishawaka, IN | W 97 - 76 |
| Sat, Jan 19, 2008 | Grace College* | Winona Lake, IN | W 66 - 65 |
| Wed, Jan 23, 2008 | Spring Arbor University* | Mishawaka, IN | W 82 - 79 |
| Sat, Jan 26, 2008 | Taylor University* | Mishawaka, IN | L 70 - 74 |
| Wed, Jan 30, 2008 | Marian College* | Indianapolis, IN | W 80 - 60 |
| Sat, Feb 2, 2008 | Huntington University* | Huntington, IN | L 72 - 73 |
| Sat, Feb 9, 2008 | Goshen College* | Mishawaka, IN | W 86 - 73 |
| Wed, Feb 13, 2008 | Indiana Wesleyan University* | Marion, IN | W 89 - 82 |
| Sat, Feb 16, 2008 | University of Saint Francis* | Fort Wayne, IN | W 83 - 68 |
| Wed, Feb 20, 2008 | Grace College* | Mishawaka, IN | W 87 - 76 |
| Sat, Feb 23, 2008 | Spring Arbor University* | Spring Arbor, MI | L 70 - 81 |
| Wed, Feb 27, 2008 | University of Saint Francis-MCC Tournament | Mishawaka, IN | W 84 - 77 |
| Sat, Mar 1, 2008 | Taylor University-MCC Semifinal | Mishawaka, IN | W 67 - 57 |
| Tue, Mar 4, 2008 | Grace College-MCC Final | Mishawaka, IN | W 73 - 46 |
| Wed, Mar 12, 2008 | Warner Pacific-NAIA Tournament | Point Lookout, MO | W 86 - 73 |
| Fri, Mar 14, 2008 | Ottawa University-NAIA Tournament | Point Lookout, MO | W 86 - 81 |
| Sat, Mar 15, 2008 | Bellevue-NAIA Tournament | Point Lookout, MO | L 73 - 69 |
* Notes a Conference Game