Women's Basketball
Women's Basketball
Current Season - 2008-09
Note: All game times are local to site.
Games JV Schedule
| Date | Opponent | Location | Result/Time |
|---|---|---|---|
| Sat, Nov 1, 2008 | University of St. Francis (IL) | Joliet, IL | L 45 - 89 |
| Wed, Nov 5, 2008 | Madonna University | Livonia, MI | W 65 - 64 |
| Wed, Nov 12, 2008 | Indiana University - South Bend | Mishawaka, IN | W 60 - 45 |
| Fri, Nov 14, 2008 | NAIA DII No. 20 Union College | Mishawaka, IN | L 77 - 81 |
| Sat, Nov 15, 2008 | Trinity Christian College | Mishawaka, IN | W 72 - 65 |
| Tue, Nov 18, 2008 | Purdue University - Calumet | Hammond, IN | W 80 - 76 |
| Fri, Nov 21, 2008 | NAIA DII No. 6 Cornerstone University | Livonia, MI | L 57 - 72 |
| Tue, Nov 25, 2008 | Grace College* | Mishawaka, IN | W 62 - 51 |
| Wed, Dec 3, 2008 | NAIA DII No. 8 Indiana Wesleyan University* | Marion, IN | W 64 - 61 |
| Sat, Dec 6, 2008 | Goshen College* | Mishawaka, IN | W 89 - 78 |
| Fri, Dec 12, 2008 | Indiana University Northwest | Fort Wayne, IN (Indiana Tech) | W 98 - 53 |
| Sat, Dec 13, 2008 | Indiana Tech | Fort Wayne, IN | W 74 - 65 |
| Fri, Dec 19, 2008 | Aquinas College | Mishawaka, IN | Canceled ![]() |
| Sat, Dec 20, 2008 | Davenport University | Mishawaka, IN | Canceled ![]() |
| Mon, Dec 29, 2008 | Northwood University Classic vs. Avila University | West Palm Beach, FL | L 69 - 80 |
| Tue, Dec 30, 2008 | Northwood University Classic vs Evangel University | West Palm Beach, FL | W 75 - 62 |
| Sat, Jan 3, 2009 | Spring Arbor University* | Mishawaka, IN | W 70 - 40 |
| Wed, Jan 7, 2009 | NAIA DII No. 8 Huntington University* | Huntington, IN | L 53 - 57 |
| Sat, Jan 10, 2009 | NAIA DII No. 16 Marian College* | Mishawaka, IN | W 54 - 41 |
| Wed, Jan 14, 2009 | NAIA DI No. 24 Olivet Nazarene University | Mishawaka, IN | W 91 - 72 |
| Sat, Jan 17, 2009 | NAIA DII No. 15 Taylor University* | Upland, IN | L 66 - 84 |
| Wed, Jan 21, 2009 | University of Saint Francis* | Mishawaka, IN | L 68 - 80 |
| Sat, Jan 24, 2009 | Grace College* | Winona Lake, IN | W 71 - 62 |
| Wed, Jan 28, 2009 | NAIA DII No. 16 Indiana Wesleyan University* | Mishawaka, IN | W 70 - 60 |
| Sat, Jan 31, 2009 | Goshen College* | Goshen, IN | W 66 - 54 |
| Wed, Feb 4, 2009 | Spring Arbor University* | Spring Arbor, MI | W 61 - 49 |
| Sat, Feb 7, 2009 | Huntington University* | Mishawaka, IN | W 69 - 55 |
| Wed, Feb 11, 2009 | Marian College* | Indianapolis, IN | W 77 - 72 |
| Wed, Feb 18, 2009 | Taylor University* | Mishawaka, IN | W 78 - 68 |
| Sat, Feb 21, 2009 | University of Saint Francis* | Fort Wayne, IN | W 81 - 69 |
| Tue, Feb 24, 2009 | MCC Tournament vs. Grace College | Mishawaka, IN | W 82 - 68 |
| Fri, Feb 27, 2009 | MCC Tournament vs. Taylor University | Mishawaka, IN | L 54 - 66 |
| Wed, Mar 11, 2009 | NAIA National Championship vs. Cedarville | Sioux City, IA | W 67 - 63 |
| Fri, Mar 13, 2009 | NAIA National Championship vs. No. 1 Morningside | Sioux City, IA | L 57 - 71 |
* Notes a Conference Game
