Women's Golf
Young And Old Lead Pilots In First Round Of Blackthorn Big Time Challenge
The NAIA No. 3 ranked Bethel College women's golf team finished the first round of the Blackthorn Big Time Challenge with a 35 stroke lead thanks to the performance of freshmen Jessica Layman and senior Shanna Page.
Layman led the Pilots with a two under 70 while the senior Page shot a one over 73 .
Complete results of day one can be seen below. Play continues Saturday at 12:00 pm at Blackthorn Golf Club in South Bend, Ind.
Blackthorn Big Time Challenge
Dates: 04/17-04/18, 2009
Round: 1
Par-Yardage: 72-5846
Fin. School Scores
1 Bethel College IN 304
1 Jessica Layman 36- 34 70
2 Shanna Page 35- 38 73
T 3 Katie Powell 41- 39 80
T 6 Brooke Gilbert 42- 39 81
15 Kara Ballinger 41- 45 86
T 2 Campbellsville U. 339
T 3 Cheris Evans 41- 39 80
T 13 Kaela Smith 42- 43 85
T 13 Kristen Kilgore 46- 39 85
T 18 Lindsay Jones 45- 44 89
T 21 Shelly Minix 41- 49 90
T 2 Lewis University 339
T 3 Amy Sachs 37- 43 80
T 6 Jamie Siedlaczek 42- 39 81
17 Allison Snyder 45- 43 88
T 21 Courtney Kellogg 46- 44 90
25 Courtney Everett 48- 45 93
T 26 Carly Keeler 46- 48 94
4 Malone College 357
16 Elena Duncan 42- 45 87
T 18 Jennifer Snider 43- 46 89
T 18 Jen Blocker 42- 47 89
24 Alyssa Westfall 44- 48 92
32 Kahle Bryant 59- 57 116
Fin. Name School Scores
T 6 Heather Warthen Trine 40- 41 81
T 6 Jennifer Hudock Bethel IN 41- 40 81
T 10 Becca Miller Trine 41- 42 83
T 10 Caitlin Duval Davenport 44- 39 83
12 Beth Slusher Bethel IN 43- 41 84
T 21 Melanie Day Bethel IN 44- 46 90
T 26 Erin Walkotten Trine 49- 45 94
28 Nicole Labonte Davenport 46- 49 95
T 29 Regina Slonkosky HolyCrossI 49- 47 96
T 29 Megan Ryan HolyCrossI 49- 47 96
31 Stacey Brenner Davenport 51- 55 106
COLLEGIATE SCO RING SYSTEM GOL FSTAT.COM
COPYRIGHT ©, ALL RI GHTS RESERVED, GOLFSTAT Bloomington, IL