<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" >
	<channel>

<title>BC Pilot Athletics</title>
		<link>http://www.bethelcollege.edu/sports</link>
		<description>Bethel College is located in Mishawaka, IN.  Home of the Pilots. Get the latest News and Game Summaries from Mens and Womens Sports.  The Pilots compete in the NAIA, the NCCAA, and the Mid-Central College Conference (MCC).</description>
		<copyright>Copyright 2010, Bethel College</copyright>
			<item>
				<title>Lady Pilots Win NCCAA Championship</title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4533</link>
				<description>    A complete game summary will be posted as soon as it is available.        -   ...</description>
				<category></category>
				<pubDate>2010-3-13</pubDate>
			</item>
			
			<item>
				<title>Overtime Heartbreaker Ends Men's Basketball's Season at NAIA National Championship</title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/Game/?articleID=4529</link>
				<description>    For the second time at the tournament, #8 Embry-Riddle (Fla.) battled back from a double-digit ,second-half deficit to knock off Bethel College (Ind.) 67-64 in overtime.     It marks the third time the Eagles will play in the Elite Eight and first since 2001. The 2010 event is being held at the Keeter Gymnasium on the campus of College of the Ozarks (Mo.).     The game lived up to its seeding as the two teams exchanged the lead seven times in the opening half. Bethel went on the games first substantial...</description>
				<category></category>
				<pubDate>2010-3-12</pubDate>
			</item>
			
			<item>
				<title>Seyfred's Buzzer Beater Sends Lady Pilots to NCCAA Championship Game</title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4531</link>
				<description>      From the opening tip-off, you could tell this one was going to be a classic. Six three-pointers started the game, three by each team, and after a nail biting dual for 39 minutes and 59.6 seconds, when the dust had settled, Bethel's Heather Seyfred stood alone with one last shot ...   Release, horn, light, swish, frenzy. Game over, see you tomorrow.  It really shouldn't have ended any different. In a game that saw no lead larger than 6 points, 15 ties,19 lead changes and 56 three-point attempts,...</description>
				<category></category>
				<pubDate>2010-3-12</pubDate>
			</item>
			
			<item>
				<title>"Dogg Attack" Leads Lady Pilots Rout of King College</title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4527</link>
				<description>    Who Let the Doggs Out?     Many have pondered the question, and on Thursday night in the opening round of the NCCAA Women's Division I National Championship, the answer was... Bethel College Head Coach Jody Martinez.     Sparked by a ferocious trio of freshmen affectionately referred to as "Doggs", Bethel was energized early and often, jumping out to an quick lead and never looking back in a 72-53 quarterfinal victory over King College.     Bekah Basinger's 10 first half points led the Lady Pilots...</description>
				<category></category>
				<pubDate>2010-3-11</pubDate>
			</item>
			
			<item>
				<title>Second Half Surge Puts Men's Basketball Into Second Round</title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/Game/?articleID=4525</link>
				<description>    Ninth-seeded Bethel College (Ind.) battled back from a seven point, halftime deficit to defeat Friends University (Kan.) 77-67 in the opening round of the 2010 NAIA Division II Men's Basketball National Championship. The 2010 event is being held at the Keeter Gymnasium on the campus of College of the Ozarks (Mo.).  Friends University, making its fourth appearance in the tournament, controlled the first half, shooting 30% from 3-point range while Bethel struggled to find the bottom of the net...</description>
				<category></category>
				<pubDate>2010-3-10</pubDate>
			</item>
			
			<item>
				<title>NCCAA Women's Basketball National Tournament Preview</title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/News/?articleID=4521</link>
				<description>     Bethel College has the No. 4 seed for the upcoming NCCAA Division I Women's Basketball National Championship that starts Thursday in Winona Lake, IN.      The Lady Pilots, who enter the tournament with a record of 20-12, will face King College, an NCAA DII school from Bristol, TN at 5:00 pm Thursday evening. The Lady Pilots punched their ticket with an 83-63 win over Northwestern College in the North central Region Championship last Saturday.     King advanced to the National Tournament by defeating...</description>
				<category></category>
				<pubDate>2010-3-9</pubDate>
			</item>
			
			<item>
				<title>NAIA DII Men's Basketball National Championship Preview</title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/News/?articleID=4522</link>
				<description>     POINT LOOKOUT, Mo. - (Complete Bracket PDF) (Press Book PDF) The 19th Annual NAIA Division II Men's Basketball National Championship is set to begin on Wednesday and feature 31 games ending on March 16. College of the Ozarks (Mo.) hosts for the 11th straight season from Point Lookout, Mo. Thirty-teams will compete for the National Championship title, to be determined on March 16 at 7 p.m. CST, televised live on CBS College Sports.     Starting with 8:30 a.m. games the first four days and ending...</description>
				<category></category>
				<pubDate>2010-3-9</pubDate>
			</item>
			
			<item>
				<title>Nichole Arnold Earns All-American as Track Concludes Competition at NAIA Indoor</title>
				<link>http://www.bethelcollege.edu/sports/Track/Game/?articleID=4518</link>
				<description>    The Bethel College men's and women's track and field teams concluded competition at the NAIA Indoor National Meet in Johnson City, Tennessee on Saturday, and Nichole Arnold earned NAIA All-American honors by placing 4th in the nation in the shot put with a Bethel school record toss of 46'7.25".    Elsewhere, Bethel's Kait Hendershot finished 11th in the country in the high jump clearing 5'3". Also, Holly Farrer placed 23rd in the nation in the shot put with a toss of 40'9.5" for the Lady Pilots....</description>
				<category></category>
				<pubDate>2010-3-7</pubDate>
			</item>
	</channel>
</rss>