<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" >
	<channel>

<title>BC Pilot Athletics</title>
		<link>http://www.bethelcollege.edu/sports</link>
		<description>Bethel College is located in Mishawaka, IN.  Home of the Pilots. Get the latest News and Game Summaries from Mens and Womens Sports.  The Pilots compete in the NAIA, the NCCAA, and the Mid-Central College Conference (MCC).</description>
		<copyright>Copyright 2009, Bethel College</copyright>
			<item>
				<title>Men's Cross Country Summary and Results - Sat, Nov 7, 2009</title>
				<link>http://www.bethelcollege.edu/sports/Mens/CrossCountry/Game/?articleID=4197</link>
				<description>    Bethel College Cross Country broke into the postseason today as they joined the other eight Mid-Central Conference schools who gathered at The Plex for a competitive race hosted by St. Francis University. It was a warm day for a November meet and the Bethel Pilots showed up ready to run. While overall, the course race times were not fast (some areas of the course were a bit wet), the competitive spirit was present amidst the conference schools. There were long straights, challenging each runner's...</description>
				<category></category>
				<pubDate>2009-11-7</pubDate>
			</item>
			
			<item>
				<title>Women's Cross Country Summary and Results - Sat, Nov 7, 2009</title>
				<link>http://www.bethelcollege.edu/sports/Womens/CrossCountry/Game/?articleID=4199</link>
				<description>    Bethel College Cross Country broke into the postseason today as they joined the other eight Mid-Central Conference schools who gathered at The Plex for a competitive race hosted by St. Francis University. It was a warm day for a November meet and the Bethel Pilots showed up ready to run. While overall, the course race times were not fast (some areas of the course were a bit wet), the competitive spirit was present amidst the conference schools. There were long straights, challenging each runner's...</description>
				<category></category>
				<pubDate>2009-11-7</pubDate>
			</item>
			
			<item>
				<title>Seyfred Leads Lady Pilots Past Saints</title>
				<link>http://www.bethelcollege.edu/sports/Womens/Basketball/Game/?articleID=4195</link>
				<description>    They were chuckin' shots from the cheap seats Saturday in Gates Gym as the Lady Pilots welcomed their new foe from four miles away, Holy Cross, in the first ever matchup of the two lady's teams. When the dust had settled, seventy-eight trifectas were taken by the two teams, including forty by the host squad as NAIA No. 8 Bethel cruised to an 82-52 win over the young Saints.      Holy Cross, fresh off a 59-53 win over Trinity Christian, entered the game with a 2-1 record in their first three games...</description>
				<category></category>
				<pubDate>2009-11-7</pubDate>
			</item>
			
			<item>
				<title>Men's Basketball Inks Cody Cochran</title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/News/?articleID=4190</link>
				<description>     Bluffton High School's Cody Cochran signed a National Letter of Intent today to continue his academic and athletic careers at Bethel College in Mishawaka, Indiana.     Cochran, a two time first team All-Conference selection averaged 15 point per game, seven rebounds per game, and five assists per game during his junior season at Bluffton. Cody's scoring average has steadily increased from his freshmen and sophomore years where he averaged 10 points per game and 14 points per game respectively....</description>
				<category></category>
				<pubDate>2009-11-5</pubDate>
			</item>
			
			<item>
				<title>Southwood's Spencer Krhin Signs with Men's Basketball</title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/News/?articleID=4191</link>
				<description>     Southwood High School's Spencer Krhin has signed a National Letter of Intent today to continue his academic and athletic careers at Bethel College in Mishawaka, Indiana.     Krhin, the 2008 Wabash County Player of the Year, averaged 18.7 points per game and 6.1 rebounds per game during his junior season and 13.3 points per game and 5.7 rebounds per game during his sophomore season.      Spencer was named first team All-Conference and first team All-County in each of the last two seasons as well...</description>
				<category></category>
				<pubDate>2009-11-5</pubDate>
			</item>
			
			<item>
				<title>Volleyball Falls to Marian on Senior Night</title>
				<link>http://www.bethelcollege.edu/sports/Womens/Volleyball/Game/?articleID=4188</link>
				<description>    The Bethel College volleyball team fell to 17-17 on the season with the three set loss to Marian University on Wednesday night in Mishawaka. The Pilots lost by scores of 20-25, 18-25, and 17-25. Statistical leaders for the Pilots on the night include: Callie Hartman with 8 kills and 10 digs; Candice Obregon with 5 kills and 6 digs; Michelle Werner with 5 kills and 5 digs; and Ashley Pagel with 22 assists. The loss concludes the regular season for Bethel.  The Pilots now have their sights set...</description>
				<category></category>
				<pubDate>2009-11-4</pubDate>
			</item>
			
			<item>
				<title>Softball to Offer Winter Clinics, Free Coaches Clinic</title>
				<link>http://www.bethelcollege.edu/sports/Womens/Softball/News/?articleID=4185</link>
				<description>  Nov. 21 - (9am-Noon)coaches/parents/players/etc.  Wiekamp Center/Gates Gym     Hitting Clinics $45  Dec. 5 - grades 2-8 (3:00-5:00pm), grades 9-12 (5:30-7:30pm)  Dec. 19 - grades 2-8 (10am-Noon), grades 9-12 (12:30-2:30pm)  Baseball Hitting Facility     Slapper Clinic $45  Dec. 19 - grades 2-12 (3-5pm)  Baseball Hitting Facility     Pitching Clinic $45  Dec. 5 - grades 2-12 (10am-Noon)  Goodman Gym     All-Skills Clinic $45  Dec. 5 - grades 2-12 (12:30-2:30pm)  Goodman Gym        *Goodman Gym is...</description>
				<category></category>
				<pubDate>2009-11-3</pubDate>
			</item>
			
			<item>
				<title>JV Men's Basketball Results</title>
				<link>http://www.bethelcollege.edu/sports/Mens/Basketball/Game/?articleID=4184</link>
				<description>    The Bethel Men's JV basketball team started their season with an exciting 78-73 win over Indiana Tech in the first round of their tournament on Saturday.     Indiana Tech led by three at the half but the Pilots battled back to take the lead and hold it late in the game.  Jake Everett led the way with 21 points and 7 rebounds. Matt Owens added 16 points while Micah Horner and Kieffer McCarron each scored 10.  Bethel battled "first-game jitters" as they shot a woeful 1-14 from three-point range....</description>
				<category></category>
				<pubDate>2009-11-2</pubDate>
			</item>
	</channel>
</rss>